The macrophage: Switches from a passenger to a driver during anticancer therapy
dc.contributor.author | Wang, T | |
dc.contributor.author | Feldman, GM | |
dc.contributor.author | Herlyn, M | |
dc.contributor.author | Kaufman, RE | |
dc.date.accessioned | 2023-02-01T14:14:59Z | |
dc.date.available | 2023-02-01T14:14:59Z | |
dc.date.issued | 2015 | |
dc.date.updated | 2023-02-01T14:14:59Z | |
dc.description.abstract | We have recently discovered that BRAF inhibitors induce potent macrophage responses that confer melanoma resistance to therapy. Our studies lay a foundation for the hypothesis that macrophages switch their role from a passenger to a driver for tumor survival during therapeutic treatment, suggesting that agents that target macrophages can be an important component of "cocktail" anticancer therapy. | |
dc.identifier | 1052929 | |
dc.identifier.issn | 2162-402X | |
dc.identifier.issn | 2162-402X | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Taylor & Francis | |
dc.relation.ispartof | Oncoimmunology | |
dc.relation.isversionof | 10.1080/2162402x.2015.1052929 | |
dc.subject | BRAF inhibitor | |
dc.subject | macrophage | |
dc.subject | melanoma | |
dc.subject | targeted therapy | |
dc.title | The macrophage: Switches from a passenger to a driver during anticancer therapy | |
dc.type | Journal article | |
duke.contributor.orcid | Kaufman, RE|0000-0003-4612-4861 | |
pubs.begin-page | e1052929 | |
pubs.issue | 12 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Medicine | |
pubs.organisational-group | Medicine, Medical Oncology | |
pubs.publication-status | Published | |
pubs.volume | 4 |
Files
Original bundle
- Name:
- The macrophage Switches from a passenger to a driver during anticancer therapy.pdf
- Size:
- 164.63 KB
- Format:
- Adobe Portable Document Format