Effects of Conservation Area Proximity and Size on Municipal Ballot Measures in the Eastern United States
| dc.contributor.advisor | Sammis, Tyler | |
| dc.contributor.advisor | Albright, Elizabeth A | |
| dc.contributor.author | Baughman, Will | |
| dc.contributor.author | Bird, Griffin | |
| dc.date.accessioned | 2024-04-26T18:30:58Z | |
| dc.date.available | 2024-04-26T18:30:58Z | |
| dc.date.issued | 2024-04-26 | |
| dc.department | Nicholas School of the Environment | |
| dc.description.abstract | In recent decades, conservation ballot measures have been one of the principal means of conserving land in the United States. Recent research suggests that public support for these measures is significantly influenced by the characteristics of existing conservation areas, like land use designations. No studies thus far have investigated the impacts of existing conservation area size and proximity to municipalities on municipal conservation referendum success. We hypothesized that these variables would be negatively and positively correlated with referendum success, respectively, while state, time period, and additional socioeconomic and demographic variables would not be correlated with referendum success. Our hypotheses were tested using a multiple logistic regression model and multiple linear regression model, yielding results that suggests negative correlations between referendum success and particular time periods, as well as positive correlation with certain socioeconomic and demographic variables, but no correlation with conservation area size or proximity. These results suggest that the physical conservation area characteristics assessed do not have the potential to influence referendum success, however our models have limited explanatory power and further study is needed to clarify this relationship. | |
| dc.identifier.uri | ||
| dc.language.iso | en_US | |
| dc.rights.uri | ||
| dc.subject | Logistic Regression | |
| dc.subject | Linear regression | |
| dc.subject | Conservation | |
| dc.subject | Municipal Conservation | |
| dc.subject | Ballot Measure | |
| dc.subject | Referendum | |
| dc.subject | Conservation Referendum | |
| dc.title | Effects of Conservation Area Proximity and Size on Municipal Ballot Measures in the Eastern United States | |
| dc.type | Master's project |
Files
Original bundle
- Name:
- 2024.04.25_MP Final Draft.pdf
- Size:
- 370.04 KB
- Format:
- Adobe Portable Document Format