Early outcomes following low dose naltrexone enhancement of opioid detoxification.
dc.contributor.author | Mannelli, Paolo | |
dc.contributor.author | Patkar, Ashwin A | |
dc.contributor.author | Peindl, Kathleen | |
dc.contributor.author | Gottheil, Edward | |
dc.contributor.author | Wu, Li-Tzy | |
dc.contributor.author | Gorelick, David A | |
dc.date.accessioned | 2020-02-03T06:36:27Z | |
dc.date.available | 2020-02-03T06:36:27Z | |
dc.date.issued | 2009-03 | |
dc.date.updated | 2020-02-03T06:36:25Z | |
dc.description.abstract | Although withdrawal severity and treatment completion are the initial focus of opioid detoxification, post-detoxification outcome better defines effective interventions. Very low dose naltrexone (VLNTX) in addition to methadone taper was recently associated with attenuated withdrawal intensity during detoxification. We describe the results of a seven-day follow-up evaluation of 96 subjects who completed inpatient detoxification consisting of the addition of VLNTX (0.125 or 0.250 mg per day) or placebo to methadone taper in a double blind, randomized investigation. Individuals receiving VLNTX during detoxification reported reduced withdrawal and drug use during the first 24 hours after discharge. VLNTX addition was also associated with higher rates of negative drug tests for opioids and cannabis and increased engagement in outpatient treatment after one week. Further studies are needed to test the utility of this approach in easing the transition from detoxification to various follow-up treatment modalities designed to address opioid dependence. | |
dc.identifier | 909498181 | |
dc.identifier.issn | 1055-0496 | |
dc.identifier.issn | 1521-0391 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Wiley | |
dc.relation.ispartof | The American journal on addictions | |
dc.relation.isversionof | 10.1080/10550490902772785 | |
dc.subject | Humans | |
dc.subject | Opioid-Related Disorders | |
dc.subject | Substance Withdrawal Syndrome | |
dc.subject | Methadone | |
dc.subject | Naltrexone | |
dc.subject | Narcotics | |
dc.subject | Narcotic Antagonists | |
dc.subject | Placebos | |
dc.subject | Treatment Outcome | |
dc.subject | Follow-Up Studies | |
dc.subject | Double-Blind Method | |
dc.subject | Adult | |
dc.subject | Continuity of Patient Care | |
dc.subject | Female | |
dc.subject | Male | |
dc.title | Early outcomes following low dose naltrexone enhancement of opioid detoxification. | |
dc.type | Journal article | |
duke.contributor.orcid | Mannelli, Paolo|0000-0002-7834-6138 | |
duke.contributor.orcid | Wu, Li-Tzy|0000-0002-5909-2259 | |
pubs.begin-page | 109 | |
pubs.end-page | 116 | |
pubs.issue | 2 | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Center for Child and Family Policy | |
pubs.organisational-group | Sanford School of Public Policy | |
pubs.organisational-group | Duke Clinical Research Institute | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Duke Institute for Brain Sciences | |
pubs.organisational-group | University Institutes and Centers | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | Psychiatry & Behavioral Sciences, Social and Community Psychiatry | |
pubs.organisational-group | Psychiatry & Behavioral Sciences | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Medicine, General Internal Medicine | |
pubs.organisational-group | Medicine | |
pubs.organisational-group | Family Medicine and Community Health, Community Health | |
pubs.organisational-group | Family Medicine and Community Health | |
pubs.organisational-group | Faculty | |
pubs.publication-status | Published | |
pubs.volume | 18 |
Files
Original bundle
- Name:
- Mannelli 2009 Early outcomes following low dose naltrexone enhancement of opioid detoxification..pdf
- Size:
- 961.6 KB
- Format:
- Adobe Portable Document Format