Longitudinal intravital imaging of mouse placenta.
dc.contributor.author | Zhu, Xiaoyi | |
dc.contributor.author | Huang, Qiang | |
dc.contributor.author | Jiang, Laiming | |
dc.contributor.author | Nguyen, Van-Tu | |
dc.contributor.author | Vu, Tri | |
dc.contributor.author | Devlin, Garth | |
dc.contributor.author | Shaima, Jabbar | |
dc.contributor.author | Wang, Xiaobei | |
dc.contributor.author | Chen, Yong | |
dc.contributor.author | Ma, Lijun | |
dc.contributor.author | Xiang, Kun | |
dc.contributor.author | Wang, Ergang | |
dc.contributor.author | Rong, Qiangzhou | |
dc.contributor.author | Zhou, Qifa | |
dc.contributor.author | Kang, Yubin | |
dc.contributor.author | Asokan, Aravind | |
dc.contributor.author | Feng, Liping | |
dc.contributor.author | Hsu, Shiao-Wen D | |
dc.contributor.author | Shen, Xiling | |
dc.contributor.author | Yao, Junjie | |
dc.date.accessioned | 2024-05-01T13:25:46Z | |
dc.date.available | 2024-05-01T13:25:46Z | |
dc.date.issued | 2024-03 | |
dc.description.abstract | Studying placental functions is crucial for understanding pregnancy complications. However, imaging placenta is challenging due to its depth, volume, and motion distortions. In this study, we have developed an implantable placenta window in mice that enables high-resolution photoacoustic and fluorescence imaging of placental development throughout the pregnancy. The placenta window exhibits excellent transparency for light and sound. By combining the placenta window with ultrafast functional photoacoustic microscopy, we were able to investigate the placental development during the entire mouse pregnancy, providing unprecedented spatiotemporal details. Consequently, we examined the acute responses of the placenta to alcohol consumption and cardiac arrest, as well as chronic abnormalities in an inflammation model. We have also observed viral gene delivery at the single-cell level and chemical diffusion through the placenta by using fluorescence imaging. Our results demonstrate that intravital imaging through the placenta window can be a powerful tool for studying placenta functions and understanding the placental origins of adverse pregnancy outcomes. | |
dc.identifier.issn | 2375-2548 | |
dc.identifier.issn | 2375-2548 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | American Association for the Advancement of Science (AAAS) | |
dc.relation.ispartof | Science advances | |
dc.relation.isversionof | 10.1126/sciadv.adk1278 | |
dc.rights.uri | ||
dc.subject | Placenta | |
dc.subject | Animals | |
dc.subject | Mice | |
dc.subject | Microscopy | |
dc.subject | Pregnancy | |
dc.subject | Placentation | |
dc.subject | Female | |
dc.subject | Optical Imaging | |
dc.subject | Intravital Microscopy | |
dc.title | Longitudinal intravital imaging of mouse placenta. | |
dc.type | Journal article | |
duke.contributor.orcid | Asokan, Aravind|0000-0001-5563-4877 | |
duke.contributor.orcid | Feng, Liping|0000-0002-2936-7397 | |
duke.contributor.orcid | Shen, Xiling|0000-0002-4978-3531 | |
duke.contributor.orcid | Yao, Junjie|0000-0002-2381-706X | |
pubs.begin-page | eadk1278 | |
pubs.issue | 12 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Pratt School of Engineering | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Basic Science Departments | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Molecular Genetics and Microbiology | |
pubs.organisational-group | Biomedical Engineering | |
pubs.organisational-group | Medicine | |
pubs.organisational-group | Obstetrics and Gynecology | |
pubs.organisational-group | Pathology | |
pubs.organisational-group | Surgery | |
pubs.organisational-group | Surgery, Surgical Sciences | |
pubs.organisational-group | Duke Cancer Institute | |
pubs.organisational-group | University Institutes and Centers | |
pubs.organisational-group | Duke Global Health Institute | |
pubs.organisational-group | Duke Institute for Brain Sciences | |
pubs.organisational-group | Neurology | |
pubs.organisational-group | Regeneration Next Initiative | |
pubs.organisational-group | Medicine, Hematologic Malignancies and Cellular Therapy | |
pubs.organisational-group | Obstetrics and Gynecology, Reproductive Sciences | |
pubs.publication-status | Published | |
pubs.volume | 10 |
Files
Original bundle
- Name:
- Longitudinal intravital imaging of mouse placenta.pdf
- Size:
- 19.08 MB
- Format:
- Adobe Portable Document Format