Data Centers and Generation Capacity over the Next Decade: Potential Benefits of Flexibility
| dc.contributor.author | Ross, Martin | |
| dc.contributor.author | Ewing, John | |
| dc.date.accessioned | 2026-03-05T16:13:20Z | |
| dc.date.available | 2026-03-05T16:13:20Z | |
| dc.date.issued | 2026-02-17 | |
| dc.identifier.uri | ||
| dc.publisher | Nicholas Institute | |
| dc.rights.uri | ||
| dc.subject | data center | |
| dc.subject | load flexibility | |
| dc.subject | modeling | |
| dc.subject | utility planning | |
| dc.subject | electricity prices | |
| dc.title | Data Centers and Generation Capacity over the Next Decade: Potential Benefits of Flexibility | |
| dc.type | Report | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | Staff | |
| pubs.organisational-group | University Institutes and Centers | |
| pubs.organisational-group | Nicholas Institute for Energy, Environment & Sustainability |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- how-does-proposed-large-load-interconnection-process-could-unlock-benefits-load-flexibility.pdf
- Size:
- 509.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version