Continuous Pseudoinversion of a Multivariate Function: Application to Global Redundancy Resolution
dc.contributor.author | Hauser, K | |
dc.coverage.spatial | San Francisco | |
dc.date.accessioned | 2017-01-12T20:51:37Z | |
dc.date.available | 2017-01-12T20:51:37Z | |
dc.date.issued | 2017-01-12 | |
dc.identifier.uri | ||
dc.publisher | Springer International Publishing | |
dc.source | Workshop on the Algorithmic Foundations of Robotics | |
dc.title | Continuous Pseudoinversion of a Multivariate Function: Application to Global Redundancy Resolution | |
dc.type | Conference | |
pubs.finish-date | 2016-12-20 | |
pubs.notes | Best paper award nominee | |
pubs.organisational-group | Computer Science | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Electrical and Computer Engineering | |
pubs.organisational-group | Pratt School of Engineering | |
pubs.organisational-group | Trinity College of Arts & Sciences | |
pubs.start-date | 2016-12-18 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- wafr2016-pseudoinverse.pdf
- Size:
- 2.52 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version