The potential role of complements in cocaine-induced thrombotic microangiopathy.
dc.contributor.author | Dejman, Adriana | |
dc.contributor.author | Alavi, Seyed Navid | |
dc.contributor.author | Thomas, David B | |
dc.contributor.author | Stefanovic, Alexandra | |
dc.contributor.author | Asif, Arif | |
dc.contributor.author | Nayer, Ali | |
dc.date.accessioned | 2021-02-01T19:01:13Z | |
dc.date.available | 2021-02-01T19:01:13Z | |
dc.date.issued | 2018-02 | |
dc.date.updated | 2021-02-01T19:01:13Z | |
dc.description.abstract | Thrombotic microangiopathy (TMA) is a rare disorder characterized by microvascular injury and occlusion resulting in tissue ischemia and dysfunction. TMA occurs in a variety of settings including cocaine use. Although cocaine is widely used in the United States, cocaine-associated TMA is only rarely reported. Therefore, other factors may predispose cocaine users to the development of TMA. Emerging evidence indicates that cocaine activates complements. Therefore, complement activation may contribute to the development of cocaine-induced TMA. Here, we report a cocaine user who presented with renal failure. Renal biopsy demonstrated TMA. Laboratory tests revealed reduced serum complement C3 and normal complement C4 levels indicative of alternative complement activation. We postulate that complement activation is involved in the pathogenesis of cocaine-induced TMA. | |
dc.identifier | sfx061 | |
dc.identifier.issn | 2048-8505 | |
dc.identifier.issn | 2048-8513 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Oxford University Press (OUP) | |
dc.relation.ispartof | Clinical kidney journal | |
dc.relation.isversionof | 10.1093/ckj/sfx061 | |
dc.subject | cocaine | |
dc.subject | complements | |
dc.subject | endothelial injury | |
dc.subject | thrombotic microangiopathy | |
dc.title | The potential role of complements in cocaine-induced thrombotic microangiopathy. | |
dc.type | Journal article | |
pubs.begin-page | 26 | |
pubs.end-page | 28 | |
pubs.issue | 1 | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Pathology | |
pubs.organisational-group | Clinical Science Departments | |
pubs.publication-status | Published | |
pubs.volume | 11 |
Files
Original bundle
- Name:
- The potential role of complements in cocaine-induced thrombotic microangiopathy.pdf
- Size:
- 454.26 KB
- Format:
- Adobe Portable Document Format