Association of Wolff-Parkinson-White With Left Ventricular Noncompaction Cardiomyopathy in Children.
dc.contributor.author | Howard, Taylor S | |
dc.contributor.author | Valdes, Santiago O | |
dc.contributor.author | Hope, Kyle D | |
dc.contributor.author | Morris, Shaine A | |
dc.contributor.author | Landstrom, Andrew P | |
dc.contributor.author | Schneider, Andrew E | |
dc.contributor.author | Miyake, Christina Y | |
dc.contributor.author | Denfield, Susan W | |
dc.contributor.author | Pignatelli, Ricardo H | |
dc.contributor.author | Wang, Yunfei | |
dc.contributor.author | Kim, Jeffrey J | |
dc.date.accessioned | 2020-04-01T13:26:17Z | |
dc.date.available | 2020-04-01T13:26:17Z | |
dc.date.issued | 2019-12 | |
dc.date.updated | 2020-04-01T13:26:17Z | |
dc.description.abstract | BACKGROUND:Wolff-Parkinson-White (WPW) has been associated with left ventricular noncompaction (LVNC) in children. Little is known about the prevalence of this association, clinical outcomes, and treatment options. METHODS:Retrospective review of subjects with LVNC. LVNC was defined by established criteria; those with congenital heart disease were excluded. Electrocardiograms (ECGs) were reviewed for presence of pre-excitation. Outcomes were compared between those with isolated LVNC and those with WPW and LVNC. RESULTS:A total of 348 patients with LVNC were identified. Thirty-eight (11%) were found to have WPW pattern on ECG, and 84% of those with WPW and LVNC had cardiac dysfunction. In Kaplan-Meier analysis, there was significantly lower freedom from significant dysfunction (ejection fraction ≤ 40%) among those with WPW and LVNC (P < .001). Further analysis showed a higher risk of developing significant dysfunction in patients with WPW and LVNC versus LVNC alone (hazard ratio 4.64 [2.79, 9.90]). Twelve patients underwent an ablation procedure with an acute success rate of 83%. Four patients with cardiac dysfunction were successfully ablated, 3 having improvement in function. CONCLUSION:WPW is common among children with LVNC and is associated with cardiac dysfunction. Ablation therapy can be safely and effectively performed and may result in improvement in function. | |
dc.identifier | S1071-9164(19)30051-X | |
dc.identifier.issn | 1071-9164 | |
dc.identifier.issn | 1532-8414 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Journal of cardiac failure | |
dc.relation.isversionof | 10.1016/j.cardfail.2019.09.014 | |
dc.subject | Arrhythmia | |
dc.subject | cardiomyopathy | |
dc.subject | pediatrics | |
dc.subject | trabeculation | |
dc.title | Association of Wolff-Parkinson-White With Left Ventricular Noncompaction Cardiomyopathy in Children. | |
dc.type | Journal article | |
duke.contributor.orcid | Landstrom, Andrew P|0000-0002-1878-9631 | |
pubs.begin-page | 1004 | |
pubs.end-page | 1008 | |
pubs.issue | 12 | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Cell Biology | |
pubs.organisational-group | Pediatrics, Cardiology | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Basic Science Departments | |
pubs.organisational-group | Pediatrics | |
pubs.organisational-group | Clinical Science Departments | |
pubs.publication-status | Published | |
pubs.volume | 25 |
Files
Original bundle
- Name:
- WPW in LVNC Manuscript.pdf
- Size:
- 594.27 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version