Sensor-mediated granular sludge reactor for nitrogen removal and reduced aeration demand using a dilute wastewater.
dc.contributor.author | Bekele, Zerihun A | |
dc.contributor.author | Delgado Vela, Jeseth | |
dc.contributor.author | Bott, Charles B | |
dc.contributor.author | Love, Nancy G | |
dc.date.accessioned | 2023-08-14T13:51:31Z | |
dc.date.available | 2023-08-14T13:51:31Z | |
dc.date.issued | 2020-07 | |
dc.date.updated | 2023-08-14T13:51:29Z | |
dc.description.abstract | A sensor-mediated strategy was applied to a laboratory-scale granular sludge reactor (GSR) to demonstrate that energy-efficient inorganic nitrogen removal is possible with a dilute mainstream wastewater. The GSR was fed a dilute wastewater designed to simulate an A-stage mainstream anaerobic treatment process. DO, pH, and ammonia/nitrate sensors measured water quality as part of a real-time control strategy that resulted in low-energy nitrogen removal. At a low COD (0.2 kg m-3 day-1 ) and ammonia (0.1 kg-N m-3 day-1 ) load, the average degree of ammonia oxidation was 86.2 ± 3.2% and total inorganic nitrogen removal was 56.7 ± 2.9% over the entire reactor operation. Aeration was controlled using a DO setpoint, with and without residual ammonia control. Under both strategies, maintaining a low bulk oxygen level (0.5 mg/L) and alternating aerobic/anoxic cycles resulted in a higher level of nitrite accumulation and supported shortcut inorganic nitrogen removal by suppressing nitrite oxidizing bacteria. Furthermore, coupling a DO setpoint aeration strategy with residual ammonia control resulted in more stable nitritation and improved aeration efficiency. The results show that sensor-mediated controls, especially coupled with a DO setpoint and residual ammonia controls, are beneficial for maintaining stable aerobic granular sludge. PRACTITIONER POINTS: Tight sensor-mediated aeration control is need for better PN/A. Low DO intermittent aeration with minimum ammonium residual results in a stable N removal. Low DO aeration results in a stable NOB suppression. Using sensor-mediated aeration control in a granular sludge reactor reduces aeration cost. | |
dc.identifier.issn | 1061-4303 | |
dc.identifier.issn | 1554-7531 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Wiley | |
dc.relation.ispartof | Water environment research : a research publication of the Water Environment Federation | |
dc.relation.isversionof | 10.1002/wer.1296 | |
dc.subject | Nitrites | |
dc.subject | Nitrogen | |
dc.subject | Bioreactors | |
dc.subject | Sewage | |
dc.subject | Oxidation-Reduction | |
dc.subject | Denitrification | |
dc.subject | Wastewater | |
dc.title | Sensor-mediated granular sludge reactor for nitrogen removal and reduced aeration demand using a dilute wastewater. | |
dc.type | Journal article | |
duke.contributor.orcid | Delgado Vela, Jeseth|0000-0001-6171-4400 | |
pubs.begin-page | 1006 | |
pubs.end-page | 1016 | |
pubs.issue | 7 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Pratt School of Engineering | |
pubs.organisational-group | Civil and Environmental Engineering | |
pubs.publication-status | Published | |
pubs.volume | 92 |
Files
Original bundle
- Name:
- Sensor-mediated granular sludge reactor for nitrogen removal and reduced aeration demand using a dilute wastewater.pdf
- Size:
- 890.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version