Effects of North Carolina's pre-kindergarten program at the end of kindergarten: Contributions of school-wide quality
dc.contributor.author | Carr, Robert C | |
dc.contributor.author | Peisner-Feinberg, Ellen S | |
dc.contributor.author | Kaplan, Rachel | |
dc.contributor.author | Mokrova, Irina L | |
dc.date.accessioned | 2021-09-05T05:00:45Z | |
dc.date.available | 2021-09-05T05:00:45Z | |
dc.date.issued | 2021-07 | |
dc.date.updated | 2021-09-05T05:00:44Z | |
dc.identifier.issn | 0193-3973 | |
dc.identifier.uri | ||
dc.language | en | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Journal of Applied Developmental Psychology | |
dc.relation.isversionof | 10.1016/j.appdev.2021.101317 | |
dc.title | Effects of North Carolina's pre-kindergarten program at the end of kindergarten: Contributions of school-wide quality | |
dc.type | Journal article | |
duke.contributor.orcid | Carr, Robert C|0000-0003-4125-1917 | |
pubs.begin-page | 101317 | |
pubs.end-page | 101317 | |
pubs.organisational-group | Staff | |
pubs.organisational-group | Center for Child and Family Policy | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Sanford School of Public Policy | |
pubs.publication-status | Published | |
pubs.volume | 76 |
Files
Original bundle
1 - 1 of 1