Leukocyte and Dried Blood Spot Arylsulfatase A Assay by Tandem Mass Spectrometry.
dc.contributor.author | Hong, Xinying | |
dc.contributor.author | Kumar, Arun Babu | |
dc.contributor.author | Daiker, Jessica | |
dc.contributor.author | Yi, Fan | |
dc.contributor.author | Sadilek, Martin | |
dc.contributor.author | De Mattia, Fabiola | |
dc.contributor.author | Fumagalli, Francesca | |
dc.contributor.author | Calbi, Valeria | |
dc.contributor.author | Damiano, Roberta | |
dc.contributor.author | Della Bona, Maria | |
dc.contributor.author | la Marca, Giancarlo | |
dc.contributor.author | Vanderver, Adeline L | |
dc.contributor.author | Waldman, Amy T | |
dc.contributor.author | Adang, Laura | |
dc.contributor.author | Sherbini, Omar | |
dc.contributor.author | Woidill, Sarah | |
dc.contributor.author | Suhr, Teryn | |
dc.contributor.author | Kurtzberg, Joanne | |
dc.contributor.author | Beltran-Quintero, Maria L | |
dc.contributor.author | Escolar, Maria | |
dc.contributor.author | Aiuti, Alessandro | |
dc.contributor.author | Finglas, Alan | |
dc.contributor.author | Olsen, Amber | |
dc.contributor.author | Gelb, Michael H | |
dc.date.accessioned | 2022-03-23T14:50:26Z | |
dc.date.available | 2022-03-23T14:50:26Z | |
dc.date.issued | 2020-05 | |
dc.date.updated | 2022-03-23T14:50:26Z | |
dc.description.abstract | Liquid chromatography-tandem mass spectrometry (LC-MS/MS) assays were developed to measure arylsulfatase A (ARSA) activity in leukocytes and dried blood spots (DBS) using deuterated natural sulfatide substrate. These new assays were highly specific and sensitive. Patients with metachromatic leukodystrophy (MLD) and multiple sulfatase deficiency (MSD) displayed a clear deficit in the enzymatic activity and could be completely distinguished from normal controls. The leukocyte assay reported here will be important for diagnosing MLD and MSD patients and for monitoring the efficacy of therapeutic treatments. ARSA activity was measured in DBS for the first time without an antibody. This new ARSA DBS assay can serve as a second-tier test following the sulfatide measurement in DBS for newborn screening of MLD. This leads to an elimination of most of the false positives identified by the sulfatide assay. | |
dc.identifier.issn | 0003-2700 | |
dc.identifier.issn | 1520-6882 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | American Chemical Society (ACS) | |
dc.relation.ispartof | Analytical chemistry | |
dc.relation.isversionof | 10.1021/acs.analchem.9b05274 | |
dc.subject | Leukocytes | |
dc.subject | Humans | |
dc.subject | Leukodystrophy, Metachromatic | |
dc.subject | Cerebroside-Sulfatase | |
dc.subject | Sulfoglycosphingolipids | |
dc.subject | Chromatography, Liquid | |
dc.subject | Molecular Structure | |
dc.subject | Tandem Mass Spectrometry | |
dc.subject | Multiple Sulfatase Deficiency Disease | |
dc.subject | Dried Blood Spot Testing | |
dc.title | Leukocyte and Dried Blood Spot Arylsulfatase A Assay by Tandem Mass Spectrometry. | |
dc.type | Journal article | |
duke.contributor.orcid | Kurtzberg, Joanne|0000-0002-3370-0703 | |
pubs.begin-page | 6341 | |
pubs.end-page | 6348 | |
pubs.issue | 9 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Pathology | |
pubs.organisational-group | Pediatrics | |
pubs.organisational-group | Duke Cancer Institute | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | Initiatives | |
pubs.organisational-group | Duke Innovation & Entrepreneurship | |
pubs.organisational-group | Pediatrics, Transplant and Cellular Therapy | |
pubs.publication-status | Published | |
pubs.volume | 92 |
Files
Original bundle
- Name:
- p359 Hong.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version