Optimal enhanced dissipation and mixing for a time-periodic, Lipschitz velocity field on $\mathbb{T}^2$
| dc.contributor.author | Elgindi, Tarek M | |
| dc.contributor.author | Liss, Kyle | |
| dc.contributor.author | Mattingly, Jonathan C | |
| dc.date.accessioned | 2026-03-11T12:59:06Z | |
| dc.date.available | 2026-03-11T12:59:06Z | |
| dc.date.issued | 2023-04-11 | |
| dc.description.abstract | We consider the advection-diffusion equation on $\mathbb{T}^2$ with a Lipschitz and time-periodic velocity field that alternates between two piecewise linear shear flows. We prove enhanced dissipation on the timescale $|\log \nu|$, where $\nu$ is the diffusivity parameter. This is the optimal decay rate as $\nu \to 0$ for uniformly-in-time Lipschitz velocity fields. We also establish exponential mixing for the $\nu = 0$ problem. | |
| dc.identifier.uri | ||
| dc.rights.uri | ||
| dc.subject | math.AP | |
| dc.subject | math.AP | |
| dc.subject | math.DS | |
| dc.subject | math.PR | |
| dc.subject | 76F25, 37A25, 35Q49, 37A50, 47D07, 60J60, 37H99, 37D20 | |
| dc.title | Optimal enhanced dissipation and mixing for a time-periodic, Lipschitz velocity field on $\mathbb{T}^2$ | |
| dc.type | Journal article | |
| duke.contributor.orcid | Mattingly, Jonathan C|0000-0002-1819-729X | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | Trinity College of Arts & Sciences | |
| pubs.organisational-group | Mathematics | |
| pubs.organisational-group | Statistical Science |
Files
Original bundle
- Name:
- 2304.05374v1.pdf
- Size:
- 1022.67 KB
- Format:
- Adobe Portable Document Format
- Description:
- Submitted version