Neuronal Adaptation: Tired Neurons or Wired Networks?
dc.contributor.author | Mayo, J Patrick | |
dc.contributor.author | Smith, Matthew A | |
dc.date.accessioned | 2019-04-11T14:38:11Z | |
dc.date.available | 2019-04-11T14:38:11Z | |
dc.date.issued | 2017-03 | |
dc.date.updated | 2019-04-11T14:38:10Z | |
dc.description.abstract | Neuronal adaptation - time-dependent modulation of sensory responses following sequential stimuli - is thought to be a consequence of synaptic plasticity. But recent, empirically-grounded, modeling by Quiroga and colleagues demonstrates that the adaptation of visual cortical responses can be described by recurrent network connections with fixed synaptic weights. | |
dc.identifier | S0166-2236(16)30178-3 | |
dc.identifier.issn | 0166-2236 | |
dc.identifier.issn | 1878-108X | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Trends in neurosciences | |
dc.relation.isversionof | 10.1016/j.tins.2016.12.001 | |
dc.subject | Visual Cortex | |
dc.subject | Nerve Net | |
dc.subject | Neurons | |
dc.subject | Neuronal Plasticity | |
dc.subject | Models, Neurological | |
dc.title | Neuronal Adaptation: Tired Neurons or Wired Networks? | |
dc.type | Journal article | |
duke.contributor.orcid | Mayo, J Patrick|0000-0001-5696-4667 | |
pubs.begin-page | 127 | |
pubs.end-page | 128 | |
pubs.issue | 3 | |
pubs.organisational-group | Staff | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Neurobiology | |
pubs.organisational-group | Basic Science Departments | |
pubs.organisational-group | School of Medicine | |
pubs.publication-status | Published | |
pubs.volume | 40 |
Files
Original bundle
- Name:
- MayoSmith17_TINSneuronalAdaptation.pdf
- Size:
- 488.67 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version