EngagINg the COmmunity to Reduce Preterm birth via Adherence To an Individualized Prematurity Prevention Plan (INCORPorATe IP3): intervention development and future pilot study design.
dc.contributor.author | Wheeler, Sarahn M | |
dc.contributor.author | Jackson, Maya | |
dc.contributor.author | Massengale, Kelley EC | |
dc.contributor.author | Ramey-Collier, Khaila | |
dc.contributor.author | Østbye, Truls | |
dc.contributor.author | Corneli, Amy | |
dc.contributor.author | Bosworth, Hayden B | |
dc.contributor.author | Swamy, Geeta K | |
dc.date.accessioned | 2024-09-27T00:03:59Z | |
dc.date.available | 2024-09-27T00:03:59Z | |
dc.date.issued | 2022-12 | |
dc.description.abstract | ObjectiveNon-Hispanic Black birthing individuals are at increased risk of preterm birth compared to other racial and ethnic groups. In our clinical setting, we offer a tailored package of recommendations to reduce the risk of preterm birth known as an individualized prematurity prevention plan (IP3). Patient-centered, community engaged interventions that address patient-perceived barriers to preterm birth prevention are urgently needed.Materials and methodsWe engaged a group of stakeholders to develop a mutli-level (patient-centered and community-involved) intervention that will increase adherence to an individualized prematurity prevention plan (IP3) by addressing barriers identified during our prior qualitative studies.ResultsThe intervention includes trained doulas from a community-led, Black owned doula group. The doulas will moderate group prenatal social support sessions. In between the group sessions, participants will be encouraged to continue interacting with one another and the doulas using a private Facebook™ group page. We will pilot test the intervention in a cohort of pregnant, self-identified non-Hispanic Black patients with a history of prior preterm birth.ConclusionWe present a novel, patient-centered, community engaged intervention to reduce preterm birth in high-risk non-Hispanic Black birthing individuals. If the intervention is feasible based on the pilot study findings, we anticipate conducting an appropriately powered study to determine whether the intervention achieves our goal of reducing preterm birth. | |
dc.identifier.issn | 1476-7058 | |
dc.identifier.issn | 1476-4954 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Informa UK Limited | |
dc.relation.ispartof | The journal of maternal-fetal & neonatal medicine : the official journal of the European Association of Perinatal Medicine, the Federation of Asia and Oceania Perinatal Societies, the International Society of Perinatal Obstetricians | |
dc.relation.isversionof | 10.1080/14767058.2021.1988565 | |
dc.rights.uri | ||
dc.subject | Humans | |
dc.subject | Premature Birth | |
dc.subject | Pilot Projects | |
dc.subject | Pregnancy | |
dc.subject | Social Support | |
dc.subject | Infant, Newborn | |
dc.subject | Female | |
dc.subject | Ethnicity | |
dc.subject | Racial Groups | |
dc.title | EngagINg the COmmunity to Reduce Preterm birth via Adherence To an Individualized Prematurity Prevention Plan (INCORPorATe IP3): intervention development and future pilot study design. | |
dc.type | Journal article | |
duke.contributor.orcid | Wheeler, Sarahn M|0000-0001-8384-3721 | |
duke.contributor.orcid | Corneli, Amy|0000-0002-4629-4329 | |
duke.contributor.orcid | Bosworth, Hayden B|0000-0001-6188-9825 | |
duke.contributor.orcid | Swamy, Geeta K|0000-0001-5092-6993 | |
pubs.begin-page | 8559 | |
pubs.end-page | 8565 | |
pubs.issue | 25 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Basic Science Departments | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Family Medicine and Community Health | |
pubs.organisational-group | Medicine | |
pubs.organisational-group | Obstetrics and Gynecology | |
pubs.organisational-group | Psychiatry & Behavioral Sciences | |
pubs.organisational-group | Medicine, General Internal Medicine | |
pubs.organisational-group | Obstetrics and Gynecology, Maternal Fetal Medicine | |
pubs.organisational-group | Duke Cancer Institute | |
pubs.organisational-group | Duke Clinical Research Institute | |
pubs.organisational-group | Duke Human Vaccine Institute | |
pubs.organisational-group | University Initiatives & Academic Support Units | |
pubs.organisational-group | University Institutes and Centers | |
pubs.organisational-group | Duke Global Health Institute | |
pubs.organisational-group | Center for the Study of Aging and Human Development | |
pubs.organisational-group | Initiatives | |
pubs.organisational-group | Duke Science & Society | |
pubs.organisational-group | Population Health Sciences | |
pubs.organisational-group | Duke Innovation & Entrepreneurship | |
pubs.organisational-group | Psychiatry & Behavioral Sciences, Behavioral Medicine & Neurosciences | |
pubs.organisational-group | Duke-Margolis Institute for Health Policy | |
pubs.publication-status | Published | |
pubs.volume | 35 |
Files
Original bundle
- Name:
- EngagINg the COmmunity to Reduce Preterm birth via Adherence To an Individualized Prematurity Prevention Plan (INCORPorATe I.pdf
- Size:
- 250.8 KB
- Format:
- Adobe Portable Document Format