Election Quality and International Observation 1975-2004: Two New Datasets
| dc.contributor.author | Kelley, Judith G | |
| dc.contributor.author | Kolev, Kiril | |
| dc.date.accessioned | 2016-08-01T14:07:07Z | |
| dc.date.issued | 2010-10-19 | |
| dc.identifier.uri | ||
| dc.subject | elections | |
| dc.subject | data | |
| dc.subject | fraud | |
| dc.subject | election quality | |
| dc.subject | violence | |
| dc.subject | international election observation | |
| dc.subject | election observers | |
| dc.subject | transnational actors | |
| dc.subject | election data | |
| dc.title | Election Quality and International Observation 1975-2004: Two New Datasets | |
| dc.type | Journal article | |
| duke.contributor.orcid | Kelley, Judith G|0000-0002-1154-2943 | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | Political Science | |
| pubs.organisational-group | Sanford School of Public Policy | |
| pubs.organisational-group | Trinity College of Arts & Sciences |
Files
Original bundle
1 - 1 of 1