Plasmonic Metasurfaces for Enhanced Pyroelectric Photodetection
| dc.contributor.advisor | Mikkelsen, Maiken H | |
| dc.contributor.author | Stewart, Jon William | |
| dc.date.accessioned | 2020-09-18T15:59:55Z | |
| dc.date.available | 2021-09-02T08:17:15Z | |
| dc.date.issued | 2020 | |
| dc.department | Electrical and Computer Engineering | |
| dc.description.abstract | Thermal photodetectors are uniquely capable of sensing any incident wavelength and are only limited by the wavelength range of the integrated absorber, yet these detectors are commonly thought to be less sensitive and slower than their photoconductor (PC) or photovoltaic (PV) counterparts. As such, the use of thermal detectors for multispectral imaging has largely been ignored for spectral regions outside of the LWIR. However, recent theoretical and experimental developments have shown that thermal detectors with spectrally selective absorbers can outperform ideal PC and PV detectors in the MWIR and beyond. In this dissertation, thermal detectors integrated with spectrally selective, metasurface absorbers are theoretically and experimentally investigated. Large-area metasurface absorbers with resonances spanning from 340 to 2740 nm are developed that localize absorption and subsequent thermal generation in significantly subwavelength volumes. When integrated with a thermally sensitive pyroelectric film, the metasurface-pyroelectric detectors exhibit a sub-nanosecond response time with potential to match the response times of state-of-the-art, high-speed photodiodes. Overall, the spectrally selective thermal detectors developed here are a promising approach capable of disrupting the low cost, low form-factor spectral imaging market and providing an interesting platform to conduct research into photothermal generation and thermal diffusion at the nanoscale. | |
| dc.identifier.uri | ||
| dc.subject | Electromagnetics | |
| dc.subject | Optics | |
| dc.subject | Thermodynamics | |
| dc.subject | Multispectral | |
| dc.subject | Nanophotonics | |
| dc.subject | Photodetection | |
| dc.subject | Photothermal Conversion | |
| dc.subject | Plasmonic Metasurfaces | |
| dc.subject | Pyroelectricity | |
| dc.title | Plasmonic Metasurfaces for Enhanced Pyroelectric Photodetection | |
| dc.type | Dissertation | |
| duke.embargo.months | 11.441095890410958 |
Files
Original bundle
- Name:
- Stewart_duke_0066D_15796.pdf
- Size:
- 3.97 MB
- Format:
- Adobe Portable Document Format