Interlaboratory comparison study of Mg/Ca and Sr/Ca measurements in planktonic foraminifera for paleoceanographic research
dc.contributor.author | Rosenthal, Y | |
dc.contributor.author | Perron Cashman, S | |
dc.contributor.author | Lear, CH | |
dc.contributor.author | Bard, E | |
dc.contributor.author | Barker, S | |
dc.contributor.author | Billups, K | |
dc.contributor.author | Bryan, M | |
dc.contributor.author | Delaney, ML | |
dc.contributor.author | deMenocal, PB | |
dc.contributor.author | Dwyer, GS | |
dc.contributor.author | Elderfield, H | |
dc.contributor.author | German, CR | |
dc.contributor.author | Greaves, M | |
dc.contributor.author | Lea, DW | |
dc.contributor.author | Marchitto, TM | |
dc.contributor.author | Pak, DK | |
dc.contributor.author | Paradis, GL | |
dc.contributor.author | Russell, AD | |
dc.contributor.author | Schneider, RR | |
dc.contributor.author | Scheiderich, K | |
dc.contributor.author | Stott, L | |
dc.contributor.author | Tachikawa, K | |
dc.contributor.author | Tappa, E | |
dc.contributor.author | Thunell, R | |
dc.contributor.author | Wara, M | |
dc.contributor.author | Weldeab, S | |
dc.contributor.author | Wilson, PA | |
dc.date.accessioned | 2013-04-16T18:54:07Z | |
dc.date.issued | 2004-04 | |
dc.identifier.issn | 1525-2027 | |
dc.identifier.uri | ||
dc.publisher | American Geophysical Union (AGU) | |
dc.relation.ispartof | GEOCHEMISTRY GEOPHYSICS GEOSYSTEMS | |
dc.relation.isversionof | 10.1029/2003GC000650 | |
dc.title | Interlaboratory comparison study of Mg/Ca and Sr/Ca measurements in planktonic foraminifera for paleoceanographic research | |
dc.type | Journal article | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Staff | |
pubs.publication-status | Published | |
pubs.volume | 5 |
Files
Original bundle
1 - 1 of 1