Interprofessional Interactions and Competencies on Clinical Rotations: Preceptors' Perspectives of Student Experiences.
| dc.contributor.author | Hudak, Nicholas M | |
| dc.contributor.author | Melcher, Betsy | |
| dc.date.accessioned | 2019-03-01T15:27:15Z | |
| dc.date.available | 2019-03-01T15:27:15Z | |
| dc.date.issued | 2016-12 | |
| dc.date.updated | 2019-03-01T15:27:14Z | |
| dc.description.abstract | This study describes (1) preceptors' perceptions of interprofessional encounters that PA students had at clinical sites and (2) ways that the preceptors report evaluating the PA students' interprofessional practice skills.This study disseminated a single electronic survey of clinical preceptors who were affiliated with an accredited PA program. Descriptive statistics were used to analyze the results.Of 195 preceptors, 66 completed the survey. Practice specialties of respondents and nonrespondents were similar. Preceptors indicated that PA students had frequent interactions with a wide variety of health professionals and students. These interactions occurred with greater frequency in specialty settings and academic medical centers than in other settings. Preceptors reported that they assess interprofessional practice competencies, although many were not familiar with the definitions that the health care profession has endorsed.Findings suggest that educators may identify specific clinical sites or settings that are more optimal for interprofessional education interventions and that focused preceptor development may encourage deliberate assessment of students' interprofessional practice competencies. | |
| dc.identifier.issn | 1941-9430 | |
| dc.identifier.issn | 1941-9449 | |
| dc.identifier.uri | ||
| dc.language | eng | |
| dc.publisher | Ovid Technologies (Wolters Kluwer Health) | |
| dc.relation.ispartof | The journal of physician assistant education : the official journal of the Physician Assistant Education Association | |
| dc.relation.isversionof | 10.1097/jpa.0000000000000095 | |
| dc.title | Interprofessional Interactions and Competencies on Clinical Rotations: Preceptors' Perspectives of Student Experiences. | |
| dc.type | Journal article | |
| duke.contributor.orcid | Hudak, Nicholas M|0000-0003-4918-5379 | |
| pubs.begin-page | 187 | |
| pubs.end-page | 190 | |
| pubs.issue | 4 | |
| pubs.organisational-group | School of Medicine | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | Community and Family Medicine, Physician Assistant Program | |
| pubs.organisational-group | Community and Family Medicine | |
| pubs.organisational-group | Clinical Science Departments | |
| pubs.publication-status | Published | |
| pubs.volume | 27 |
Files
Original bundle
- Name:
- JPAE Interprofessional Interactions and Comps on Clinical Rot.pdf
- Size:
- 104.5 KB
- Format:
- Adobe Portable Document Format