Functional coordination and HuR-mediated regulation of mRNA stability during T cell activation.
dc.contributor.author | Blackinton, Jeff G | |
dc.contributor.author | Keene, Jack D | |
dc.coverage.spatial | England | |
dc.date.accessioned | 2017-08-28T16:32:17Z | |
dc.date.available | 2017-08-28T16:32:17Z | |
dc.date.issued | 2016-01-08 | |
dc.description.abstract | Global mRNA abundance depends on the balance of synthesis and decay of a population of mRNAs. To account for this balance during activation of T cells, we used metabolic labeling to quantify the contributions of RNA transcription and decay over a 4 h time course during activation of leukemia-derived Jurkat T cells. While prior studies suggested more than half of the changes in mRNA abundance were due to RNA stability, we found a smaller but more interesting population of mRNAs changed stability. These mRNAs clustered into functionally related subpopulations that included replicative histones, ribosomal biogenesis and cell motility functions. We then applied a novel analysis based on integrating global protein-RNA binding with concurrent changes in RNA stability at specific time points following activation. This analysis demonstrated robust stabilization of mRNAs by the HuR RNA-binding protein 4 h after activation. Our unexpected findings demonstrate that the temporal regulation of mRNA stability coordinates vital cellular pathways and is in part controlled by the HuR RNA binding protein in Jurkat T cells following activation. | |
dc.identifier | ||
dc.identifier | gkv1066 | |
dc.identifier.eissn | 1362-4962 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Oxford University Press (OUP) | |
dc.relation.ispartof | Nucleic Acids Res | |
dc.relation.isversionof | 10.1093/nar/gkv1066 | |
dc.subject | ELAV-Like Protein 1 | |
dc.subject | Histones | |
dc.subject | Humans | |
dc.subject | Jurkat Cells | |
dc.subject | Lymphocyte Activation | |
dc.subject | RNA Stability | |
dc.subject | RNA, Messenger | |
dc.subject | T-Lymphocytes | |
dc.subject | Transcription, Genetic | |
dc.title | Functional coordination and HuR-mediated regulation of mRNA stability during T cell activation. | |
dc.type | Journal article | |
pubs.author-url | ||
pubs.begin-page | 426 | |
pubs.end-page | 436 | |
pubs.issue | 1 | |
pubs.organisational-group | Basic Science Departments | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Duke Cancer Institute | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Medicine | |
pubs.organisational-group | Medicine, Rheumatology and Immunology | |
pubs.organisational-group | Molecular Genetics and Microbiology | |
pubs.organisational-group | School of Medicine | |
pubs.publication-status | Published | |
pubs.volume | 44 |
Files
Original bundle
- Name:
- Functional coordination and HuR-mediated regulation of mRNA stability during T cell activation.pdf
- Size:
- 4.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version