Mid-pliocene deep-sea bottom-water temperatures based on ostracode Mg/Ca ratios
| dc.contributor.author | Cronin, TM | |
| dc.contributor.author | Dowsett, HJ | |
| dc.contributor.author | Dwyer, GS | |
| dc.contributor.author | Baker, PA | |
| dc.contributor.author | Chandler, MA | |
| dc.date.accessioned | 2013-05-01T19:10:42Z | |
| dc.date.issued | 2005-03 | |
| dc.identifier | ||
| dc.identifier.issn | 0377-8398 | |
| dc.identifier.uri | ||
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | MARINE MICROPALEONTOLOGY | |
| dc.relation.isversionof | 10.1016/j.marmicro.2004.12.003 | |
| dc.subject | paleoceanography | |
| dc.subject | Pliocene | |
| dc.subject | ostracode shell chemistry | |
| dc.subject | ocean temperature | |
| dc.subject | Mg/Ca | |
| dc.title | Mid-pliocene deep-sea bottom-water temperatures based on ostracode Mg/Ca ratios | |
| dc.type | Journal article | |
| pubs.author-url | ||
| pubs.begin-page | 249 | |
| pubs.end-page | 261 | |
| pubs.issue | 3-4 | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | Earth and Ocean Sciences | |
| pubs.organisational-group | Nicholas School of the Environment | |
| pubs.organisational-group | Staff | |
| pubs.publication-status | Published | |
| pubs.volume | 54 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cronin_2005_MarineMicro.pdf
- Size:
- 326.81 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version