Multiproxy evidence of Holocene climate variability from estuarine sediments, eastern North America
dc.contributor.author | Cronin, TM | |
dc.contributor.author | Thunell, R | |
dc.contributor.author | Dwyer, GS | |
dc.contributor.author | Saenger, C | |
dc.contributor.author | Mann, ME | |
dc.contributor.author | Vann, C | |
dc.contributor.author | Seal, RR | |
dc.date.accessioned | 2013-04-16T18:25:14Z | |
dc.date.issued | 2005-10 | |
dc.identifier.issn | 0883-8305 | |
dc.identifier.uri | ||
dc.publisher | American Geophysical Union (AGU) | |
dc.relation.ispartof | PALEOCEANOGRAPHY | |
dc.relation.isversionof | 10.1029/2005PA001145 | |
dc.title | Multiproxy evidence of Holocene climate variability from estuarine sediments, eastern North America | |
dc.type | Journal article | |
pubs.issue | 4 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Staff | |
pubs.publication-status | Published | |
pubs.volume | 20 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cronin_2005Paleoceanography.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format