Use of low-dose varenicline in patients who do not tolerate standard-dose varenicline: A longitudinal case series.
| dc.contributor.author | Swanson, Martha | |
| dc.contributor.author | Masclans, Luisa C | |
| dc.contributor.author | Davis, James M | |
| dc.date.accessioned | 2026-06-01T15:44:43Z | |
| dc.date.available | 2026-06-01T15:44:43Z | |
| dc.date.issued | 2025-01 | |
| dc.description.abstract | IntroductionAlthough varenicline tartrate is the most effective monotherapy for smoking cessation, the standard-dose (1 mg twice daily) is associated with adverse events: gastrointestinal, sleep-related, and mood-related. Lower doses have demonstrated similar efficacy with lower adverse event incidence. The purpose of this study was to determine whether patients who previously discontinued standard-dose varenicline due to adverse events could tolerate and benefit from low-dose varenicline.MethodsWe conducted a prospective longitudinal pilot study of 22 adult daily smokers in Durham NC, USA, in 2022. All participants previously discontinued standard-dose varenicline due to adverse events. These patients were prescribed either 0.5 mg twice daily for varenicline-related nausea or 1 mg in the morning for sleep problems. The primary outcome was change in self-reported adverse event severity (scale: 0-7). Secondary outcomes were smoking abstinence at 6-week follow-up and tolerance of the lower dose.ResultsPatients with intolerable nausea reported significant severity reduction (6.00 to 0.00; p<0.001) as did patients with intolerable vivid dreams (3.27 to 0.27; p=0.001). Smoking abstinence rates were 28.6% for 0.5 mg twice daily and 26.7% for 1 mg once daily. Low-dose varenicline tolerance was 81.8%.ConclusionsPatients who experience significant nausea with standard-dose varenicline may successfully make transition to a 0.5 mg low dose twice daily and those who experience vivid dreams to 1 mg varenicline in the morning. Treatment efficacy rates remained relatively high. This suggests a need for a future randomized controlled trial to establish low-dose varenicline as an approach for patients who do not tolerate the standard-dose varenicline. | |
| dc.identifier | TPC-11-17 | |
| dc.identifier.issn | 2459-3087 | |
| dc.identifier.issn | 2459-3087 | |
| dc.identifier.uri | ||
| dc.language | eng | |
| dc.publisher | European Publishing | |
| dc.relation.ispartof | Tobacco prevention & cessation | |
| dc.relation.isversionof | 10.18332/tpc/194629 | |
| dc.rights.uri | ||
| dc.subject | low socioeconomic status | |
| dc.subject | mobile applications | |
| dc.subject | recruitment feasibility | |
| dc.subject | smoking cessation interventions | |
| dc.subject | young adults | |
| dc.title | Use of low-dose varenicline in patients who do not tolerate standard-dose varenicline: A longitudinal case series. | |
| dc.type | Journal article | |
| duke.contributor.orcid | Davis, James M|0000-0002-7196-5649 | |
| pubs.begin-page | 1 | |
| pubs.end-page | 6 | |
| pubs.issue | March | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | School of Medicine | |
| pubs.organisational-group | Clinical Science Departments | |
| pubs.organisational-group | Institutes and Centers | |
| pubs.organisational-group | Medicine | |
| pubs.organisational-group | Medicine, General Internal Medicine | |
| pubs.organisational-group | Duke Cancer Institute | |
| pubs.publication-status | Published | |
| pubs.volume | 11 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Use of low-dose varenicline in patients who do not tolerate standard-dose varenicline A longitudinal case series.pdf
- Size:
- 168.65 KB
- Format:
- Adobe Portable Document Format