Lessons learned when innovations go awry: a baseline description of a behavioral trial-the Enhancing Fitness in Older Overweight Veterans with Impaired Fasting Glucose study.
dc.contributor.author | Hall, KS | |
dc.contributor.author | Pieper, CF | |
dc.contributor.author | Edelman, DE | |
dc.contributor.author | Yancy Jr, WS | |
dc.contributor.author | Green, JB | |
dc.contributor.author | Lum, H | |
dc.contributor.author | Peterson, MJ | |
dc.contributor.author | Sloane, R | |
dc.contributor.author | Cowper, PA | |
dc.contributor.author | Bosworth, HB | |
dc.contributor.author | Huffman, KM | |
dc.contributor.author | Cavanaugh, JT | |
dc.contributor.author | Chapman, JG | |
dc.contributor.author | Pearson, MP | |
dc.contributor.author | Howard, TA | |
dc.contributor.author | Ekelund, CC | |
dc.contributor.author | McCraw, BL | |
dc.contributor.author | Burrell, JB | |
dc.contributor.author | Taylor, GA | |
dc.contributor.author | Morey, MC | |
dc.date.accessioned | 2024-02-01T20:14:23Z | |
dc.date.available | 2024-02-01T20:14:23Z | |
dc.date.issued | 2011-11 | |
dc.description.abstract | Individuals diagnosed with impaired glucose tolerance (i.e., prediabetes) are at increased risk for developing diabetes. We proposed a clinical trial with a novel adaptive randomization designed to examine the impact of a home-based physical activity (PA) counseling intervention on metabolic risk in prediabetic elders. This manuscript details the lessons learned relative to recruitment, study design, and implementation of a 12-month randomized controlled PA counseling trial. A detailed discussion on how we responded to unforeseen challenges is provided. A total of 302 older patients with prediabetes were randomly assigned to either PA counseling or usual care. A novel adaptive design that reallocated counseling intensity based on self-report of adherence to PA was initiated but revised when rates of non-response were lower than projected. This study presents baseline participant characteristics and discusses unwelcome adaptations to a highly innovative study design to increase PA and enhance glucose metabolism when the best-laid plans went awry. | |
dc.identifier.issn | 1613-9860 | |
dc.identifier.issn | 1613-9860 | |
dc.identifier.uri | ||
dc.language | English | |
dc.publisher | Oxford University Press (OUP) | |
dc.relation.ispartof | Translational behavioral medicine | |
dc.relation.isversionof | 10.1007/s13142-011-0075-6 | |
dc.rights.uri | ||
dc.subject | Science & Technology | |
dc.subject | Life Sciences & Biomedicine | |
dc.subject | Public, Environmental & Occupational Health | |
dc.subject | Prediabetes | |
dc.subject | Adaptive design | |
dc.subject | Randomized controlled trial | |
dc.subject | Telephone | |
dc.subject | Exercise | |
dc.subject | Aging | |
dc.subject | HEALTH SURVEY SF-36 | |
dc.subject | PHYSICAL-ACTIVITY | |
dc.subject | IMPROVE FITNESS | |
dc.subject | ADULTS | |
dc.subject | PROMOTION | |
dc.subject | EXERCISE | |
dc.subject | DESIGN | |
dc.subject | ELDERS | |
dc.subject | CHAMPS | |
dc.subject | TESTS | |
dc.title | Lessons learned when innovations go awry: a baseline description of a behavioral trial-the Enhancing Fitness in Older Overweight Veterans with Impaired Fasting Glucose study. | |
dc.type | Journal article | |
duke.contributor.orcid | Hall, KS|0000-0002-9834-2011 | |
duke.contributor.orcid | Pieper, CF|0000-0003-4809-1725 | |
duke.contributor.orcid | Edelman, DE|0000-0001-7112-6151 | |
duke.contributor.orcid | Green, JB|0000-0002-9967-5352 | |
duke.contributor.orcid | Bosworth, HB|0000-0001-6188-9825 | |
duke.contributor.orcid | Taylor, GA|0000-0003-1966-0917 | |
pubs.begin-page | 573 | |
pubs.end-page | 587 | |
pubs.issue | 4 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Faculty | |
pubs.organisational-group | Basic Science Departments | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Biostatistics & Bioinformatics | |
pubs.organisational-group | Integrative Immunobiology | |
pubs.organisational-group | Molecular Genetics and Microbiology | |
pubs.organisational-group | Medicine | |
pubs.organisational-group | Psychiatry & Behavioral Sciences | |
pubs.organisational-group | Medicine, Endocrinology, Metabolism, and Nutrition | |
pubs.organisational-group | Medicine, General Internal Medicine | |
pubs.organisational-group | Medicine, Geriatrics | |
pubs.organisational-group | Medicine, Rheumatology and Immunology | |
pubs.organisational-group | Duke Cancer Institute | |
pubs.organisational-group | Duke Clinical Research Institute | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | Duke Molecular Physiology Institute | |
pubs.organisational-group | Center for the Study of Aging and Human Development | |
pubs.organisational-group | Initiatives | |
pubs.organisational-group | Duke Science & Society | |
pubs.organisational-group | Population Health Sciences | |
pubs.organisational-group | Duke Innovation & Entrepreneurship | |
pubs.organisational-group | Psychiatry & Behavioral Sciences, Behavioral Medicine & Neurosciences | |
pubs.organisational-group | Regeneration Next Initiative | |
pubs.organisational-group | Duke - Margolis Center For Health Policy | |
pubs.organisational-group | Biostatistics & Bioinformatics, Division of Biostatistics | |
pubs.publication-status | Published | |
pubs.volume | 1 |
Files
Original bundle
- Name:
- Lessons learned when innovations go awry a baseline description of a behavioral trial-the Enhancing Fitness in Older Overwei.pdf
- Size:
- 2.05 MB
- Format:
- Adobe Portable Document Format