Association of the Composite Inflammatory Biomarker GlycA, with Exercise-Induced Changes in Body Habitus in Men and Women with Prediabetes
dc.contributor.author | Bartlett, David B | |
dc.contributor.author | Slentz, Cris A | |
dc.contributor.author | Connelly, Margery A | |
dc.contributor.author | Piner, Lucy W | |
dc.contributor.author | Willis, Leslie H | |
dc.contributor.author | Bateman, Lori A | |
dc.contributor.author | Granville, Esther O | |
dc.contributor.author | Bales, Connie W | |
dc.contributor.author | Huffman, Kim M | |
dc.contributor.author | Kraus, William E | |
dc.contributor.editor | Brum, Patricia C | |
dc.date.accessioned | 2017-06-26T21:31:03Z | |
dc.date.available | 2017-06-26T21:31:03Z | |
dc.date.issued | 2017 | |
dc.identifier | ||
dc.identifier | ARTN 5608287 | |
dc.identifier.eissn | 1942-0994 | |
dc.identifier.issn | 1942-0900 | |
dc.identifier.uri | ||
dc.publisher | Hindawi Limited | |
dc.relation.ispartof | OXIDATIVE MEDICINE AND CELLULAR LONGEVITY | |
dc.relation.isversionof | 10.1155/2017/5608287 | |
dc.title | Association of the Composite Inflammatory Biomarker GlycA, with Exercise-Induced Changes in Body Habitus in Men and Women with Prediabetes | |
dc.type | Journal article | |
duke.contributor.orcid | Bartlett, David B|0000-0001-7838-898X | |
duke.contributor.orcid | Kraus, William E|0000-0003-1930-9684 | |
pubs.author-url | ||
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Duke Cancer Institute | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Medicine | |
pubs.organisational-group | Medicine, Medical Oncology | |
pubs.organisational-group | School of Medicine | |
pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OMCL2017-5608287.pdf
- Size:
- 1.05 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version