Correction of beam hardening in X-ray radiograms.
dc.contributor.author | Baur, Manuel | |
dc.contributor.author | Uhlmann, Norman | |
dc.contributor.author | Pöschel, Thorsten | |
dc.contributor.author | Schröter, Matthias | |
dc.date.accessioned | 2020-02-18T21:40:14Z | |
dc.date.available | 2020-02-18T21:40:14Z | |
dc.date.issued | 2019-02 | |
dc.date.updated | 2020-02-18T21:40:09Z | |
dc.description.abstract | The intensity of a monochromatic X-ray beam decreases exponentially with the distance it has traveled inside a material; this behavior is commonly referred to as Beer-Lambert's law. Knowledge of the material-specific attenuation coefficient μ allows us to determine the thickness of a sample from the intensity decrease the beam has experienced. However, classical X-ray tubes emit a polychromatic bremsstrahlung-spectrum. And the attenuation coefficients of all materials depend on the photon energy: photons with high energy are attenuated less than photons with low energy. In consequence, the X-ray spectrum changes while traveling through the medium; due to the relative increase in high energy photons, this effect is called beam hardening. For this varying spectrum, the Beer-Lambert law only remains valid if μ is replaced by an effective attenuation coefficient μeff which depends not only on the material but also on its thickness x and the details of the X-ray setup used. We present here a way to deduce μeff(x) from a small number of auxiliary measurements using a phenomenological model. This model can then be used to determine an unknown material thickness or in the case of a granular media its volume fraction. | |
dc.identifier.issn | 0034-6748 | |
dc.identifier.issn | 1089-7623 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | AIP Publishing | |
dc.relation.ispartof | The Review of scientific instruments | |
dc.relation.isversionof | 10.1063/1.5080540 | |
dc.subject | Science & Technology | |
dc.subject | Technology | |
dc.subject | Physical Sciences | |
dc.subject | Instruments & Instrumentation | |
dc.subject | Physics, Applied | |
dc.subject | Physics | |
dc.subject | ATTENUATION | |
dc.subject | DENSITOMETRY | |
dc.subject | PRESSURE | |
dc.subject | FLOW | |
dc.title | Correction of beam hardening in X-ray radiograms. | |
dc.type | Journal article | |
duke.contributor.orcid | Schroter, Matthias|0000-0002-8332-5585 | |
pubs.begin-page | 025108 | |
pubs.issue | 2 | |
pubs.organisational-group | Trinity College of Arts & Sciences | |
pubs.organisational-group | Duke | |
pubs.publication-status | Published | |
pubs.volume | 90 |
Files
Original bundle
- Name:
- 2019_correction_beam_hardening.pdf
- Size:
- 647.24 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version