Evaluating Energy Market Opportunities for Advanced Storage Systems with Improved Roundtrip Efficiency
| dc.contributor.advisor | Patiño-Echeverri, Dalia | |
| dc.contributor.author | Russell, Charles | |
| dc.date.accessioned | 2016-04-29T13:34:44Z | |
| dc.date.available | 2016-04-29T13:34:44Z | |
| dc.date.issued | 2016-04-29 | |
| dc.department | Nicholas School of the Environment and Earth Sciences | |
| dc.description.abstract | Integration of energy storage resources into electricity markets face multiple barriers including high capital costs, sitting difficulties, significant energy penalties due to roundtrip efficiency, and the lack of market structures that appropriately reflect the value of storage. Capital and operating costs could be reduced with advanced storage systems consisting of modular multilevel series/parallel converters (M2SPC) that allow the switching of battery pack modules dynamically in both series and parallel. This paper explores the economic, reliability and environmental outcomes of adding conventional and advanced energy storage systems in a hypothetical de-regulated electricity market. Results indicate that while large battery storage dispatch has a positive effect on system benefits, incremental improvements in battery efficiency have a small effect reducing the costs of meeting hourly demand. | |
| dc.identifier.uri | ||
| dc.language.iso | en_US | |
| dc.subject | energy, storage, batteries, electricity markets | |
| dc.title | Evaluating Energy Market Opportunities for Advanced Storage Systems with Improved Roundtrip Efficiency | |
| dc.type | Master's project | |
| duke.embargo.months | 0 |
Files
Original bundle
- Name:
- Charles Russell MP - Nicholas School of the Environment - For Submission.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format