Thermochromic Infrared Metamaterials.
| dc.contributor.author | Liu, Xinyu | |
| dc.contributor.author | Padilla, Willie J | |
| dc.coverage.spatial | Germany | |
| dc.date.accessioned | 2017-01-16T02:15:43Z | |
| dc.date.issued | 2016-02-03 | |
| dc.description.abstract | An infrared artificial thermochromic material composed of a metamaterial emitter and a bimaterial micro-electro-mechanical system is investigated. A differential emissivity of over 30% is achieved between 623 K and room temperature. The passive metamaterial device demonstrates the ability to independently control the peak wavelength and temperature dependence of the emissivity, and achieves thermal emission following a super Stefan-Boltzmann power curve. | |
| dc.identifier | ||
| dc.identifier.eissn | 1521-4095 | |
| dc.identifier.uri | ||
| dc.language | eng | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Adv Mater | |
| dc.relation.isversionof | 10.1002/adma.201504525 | |
| dc.subject | blackbodies | |
| dc.subject | emissivity | |
| dc.subject | mems | |
| dc.subject | metamaterials | |
| dc.subject | thermochromic materials | |
| dc.title | Thermochromic Infrared Metamaterials. | |
| dc.type | Journal article | |
| pubs.author-url | ||
| pubs.begin-page | 871 | |
| pubs.end-page | 875 | |
| pubs.issue | 5 | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | Electrical and Computer Engineering | |
| pubs.organisational-group | Pratt School of Engineering | |
| pubs.publication-status | Published | |
| pubs.volume | 28 |
Files
Original bundle
- Name:
- Adv_Mat_28_871_2016.pdf
- Size:
- 887.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version