Outcomes of Patients with Critical Limb Ischaemia in the EUCLID Trial.
dc.contributor.author | Norgren, Lars | |
dc.contributor.author | Patel, Manesh R | |
dc.contributor.author | Hiatt, William R | |
dc.contributor.author | Wojdyla, Daniel M | |
dc.contributor.author | Fowkes, F Gerry R | |
dc.contributor.author | Baumgartner, Iris | |
dc.contributor.author | Mahaffey, Kenneth W | |
dc.contributor.author | Berger, Jeffrey S | |
dc.contributor.author | Jones, W Schuyler | |
dc.contributor.author | Katona, Brian G | |
dc.contributor.author | Held, Peter | |
dc.contributor.author | Blomster, Juuso I | |
dc.contributor.author | Rockhold, Frank W | |
dc.contributor.author | Björck, Martin | |
dc.contributor.author | EUCLID Steering Committee and Investigators | |
dc.date.accessioned | 2019-10-14T21:15:38Z | |
dc.date.available | 2019-10-14T21:15:38Z | |
dc.date.issued | 2018-01 | |
dc.date.updated | 2019-10-14T21:15:38Z | |
dc.description.abstract | OBJECTIVES:Critical limb ischaemia (CLI) implies an increased risk of cardiovascular morbidity and mortality, and the optimal antithrombotic treatment is not established. DESIGN, MATERIALS, METHODS:The EUCLID trial investigated the effect of monotherapy with ticagrelor versus clopidogrel in 13,885 patients with peripheral artery disease (PAD); the primary endpoint was cardiovascular death, myocardial infarction, or ischaemic stroke. Patients planned for revascularisation or amputation within 3 months, were excluded. This analysis focuses on the subgroup with CLI, defined by rest pain (58.8%), major (9.0%) or minor (32.2%) tissue loss. RESULTS:In EUCLID, 643 patients (4.6%) had CLI at baseline. Diabetes mellitus was more common in the CLI group, while coronary disease, carotid disease, and hypertension were more common in the non-CLI group. A majority of CLI patients (62.1%) had only lower extremity PAD. In patients enrolled on the ankle brachial index (ABI) criteria, ABI was 0.55 ± 0.21 (mean ± SD) for those with CLI versus 0.63 ± 0.15 for those without CLI. The primary efficacy endpoint significantly increased among patients with CLI compared with those without CLI with a rate of 8.85 versus 4.28/100 patient years (adjusted for baseline characteristics hazard ratio [HR] 1.43 [95% CI 1.16-1.76]; p = 0.0009). When acute limb ischaemia requiring hospitalisation was added to the model, significant differences remained (adjusted HR 1.38, [95% CI 1.13-1.69]; p = 0.0016). The 1 year mortality was 8.9%. A trend towards increased lower limb revascularisation among those with CLI was observed. Bleeding (TIMI major, fatal, intracranial) did not differ between those with and without CLI. CONCLUSIONS:Nearly 5% of patients enrolled in EUCLID had CLI at baseline. Milder forms of CLI dominated, a result of the trial design. Patients with CLI had a significantly higher rate of cardiovascular mortality and morbidity versus those without CLI. Further efforts are required to reduce the risk of cardiovascular events in PAD, especially in patients with CLI. CLINICALTRIALS.GOV: NCT01732822. | |
dc.identifier | S1078-5884(17)30673-1 | |
dc.identifier.issn | 1078-5884 | |
dc.identifier.issn | 1532-2165 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | European journal of vascular and endovascular surgery : the official journal of the European Society for Vascular Surgery | |
dc.relation.isversionof | 10.1016/j.ejvs.2017.11.006 | |
dc.subject | EUCLID Steering Committee and Investigators | |
dc.subject | Lower Extremity | |
dc.subject | Humans | |
dc.subject | Hypertension | |
dc.subject | Ischemia | |
dc.subject | Ticlopidine | |
dc.subject | Adenosine | |
dc.subject | Treatment Outcome | |
dc.subject | Hospitalization | |
dc.subject | Vascular Surgical Procedures | |
dc.subject | Limb Salvage | |
dc.subject | Incidence | |
dc.subject | Proportional Hazards Models | |
dc.subject | Risk Factors | |
dc.subject | Prospective Studies | |
dc.subject | Aged | |
dc.subject | Middle Aged | |
dc.subject | Female | |
dc.subject | Male | |
dc.subject | Stroke | |
dc.subject | Kaplan-Meier Estimate | |
dc.subject | Peripheral Arterial Disease | |
dc.subject | Purinergic P2Y Receptor Antagonists | |
dc.subject | Clopidogrel | |
dc.subject | Ticagrelor | |
dc.title | Outcomes of Patients with Critical Limb Ischaemia in the EUCLID Trial. | |
dc.type | Journal article | |
duke.contributor.orcid | Patel, Manesh R|0000-0001-6477-9728 | |
duke.contributor.orcid | Wojdyla, Daniel M|0009-0009-3431-2014 | |
duke.contributor.orcid | Jones, W Schuyler|0000-0002-7288-9596 | |
duke.contributor.orcid | Rockhold, Frank W|0000-0003-3732-4765 | |
pubs.begin-page | 109 | |
pubs.end-page | 117 | |
pubs.issue | 1 | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Duke Clinical Research Institute | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Population Health Sciences | |
pubs.organisational-group | Basic Science Departments | |
pubs.organisational-group | Medicine, Cardiology | |
pubs.organisational-group | Medicine | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Duke Innovation & Entrepreneurship | |
pubs.organisational-group | Initiatives | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | Biostatistics & Bioinformatics | |
pubs.publication-status | Published | |
pubs.volume | 55 |
Files
Original bundle
- Name:
- 1-s2.0-S1078588417306731-main-1.pdf
- Size:
- 356.8 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version