Cellular Electrophysiology of Clofilium, a New Antifibrillatory Agent, in Normal and Ischemic Canine Purkinje Fibers
dc.contributor.author | Steinberg, MI | |
dc.contributor.author | Sullivan, ME | |
dc.contributor.author | Wiest, SA | |
dc.contributor.author | Rockhold, FW | |
dc.contributor.author | Molloy, BB | |
dc.date.accessioned | 2015-12-03T17:53:00Z | |
dc.date.issued | 1981-07 | |
dc.identifier.issn | 0160-2446 | |
dc.identifier.uri | ||
dc.language | en | |
dc.publisher | Ovid Technologies (Wolters Kluwer Health) | |
dc.relation.ispartof | Journal of Cardiovascular Pharmacology | |
dc.relation.isversionof | 10.1097/00005344-198107000-00022 | |
dc.title | Cellular Electrophysiology of Clofilium, a New Antifibrillatory Agent, in Normal and Ischemic Canine Purkinje Fibers | |
dc.type | Journal article | |
duke.contributor.orcid | Rockhold, FW|0000-0003-3732-4765 | |
pubs.begin-page | 881 | |
pubs.end-page | 895 | |
pubs.issue | 4 | |
pubs.organisational-group | Basic Science Departments | |
pubs.organisational-group | Biostatistics & Bioinformatics | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Duke Clinical Research Institute | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | School of Medicine | |
pubs.publication-status | Published | |
pubs.volume | 3 |
Files
Original bundle
1 - 1 of 1