Duke Professor leads ample international collaboration to research a more inclusive, bias free and data driven art history
| dc.contributor.author | Chiscop Head, Emilia | |
| dc.date.accessioned | 2024-02-14T18:59:55Z | |
| dc.date.available | 2024-02-14T18:59:55Z | |
| dc.description.abstract | Interview with Hans Van Miegroet, Professor Art & Markets within the Department of Art, Art History & Visual Studies at Duke University | |
| dc.identifier.uri | ||
| dc.rights.uri | ||
| dc.title | Duke Professor leads ample international collaboration to research a more inclusive, bias free and data driven art history | |
| dc.type | Digital publication | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | Staff |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hans_Interview_2022.docx
- Size:
- 30.8 KB
- Format:
- Microsoft Word XML
- Description:
- Published version