The effect of a practice-based multicomponent intervention that includes health coaching on medication adherence and blood pressure control in rural primary care.
| dc.contributor.author | Wu, Jia-Rong | |
| dc.contributor.author | Cummings, Doyle M | |
| dc.contributor.author | Li, Quefeng | |
| dc.contributor.author | Hinderliter, Alan | |
| dc.contributor.author | Bosworth, Hayden B | |
| dc.contributor.author | Tillman, Jimmy | |
| dc.contributor.author | DeWalt, Darren | |
| dc.date.accessioned | 2024-01-26T01:01:15Z | |
| dc.date.available | 2024-01-26T01:01:15Z | |
| dc.date.issued | 2018-04 | |
| dc.description.abstract | Low adherence to anti-hypertensive medications contributes to worse outcomes. The authors conducted a secondary data analysis to examine the effects of a health-coaching intervention on medication adherence and blood pressure (BP), and to explore whether changes in medication adherence over time were associated with changes in BP longitudinally in 477 patients with hypertension. Data regarding medication adherence and BP were collected at baseline, 6, 12, 18, and 24 months. The intervention resulted in increases in medication adherence (5.75→5.94, P = .04) and decreases in diastolic BP (81.6→76.1 mm Hg, P < .001) over time. The changes in medication adherence were associated with reductions in diastolic BP longitudinally (P = .047). Patients with low medication adherence at baseline had significantly greater improvement in medication adherence and BP over time than those with high medication adherence. The intervention demonstrated improvements in medication adherence and diastolic BP and offers promise as a clinically applicable intervention in rural primary care. | |
| dc.identifier.issn | 1524-6175 | |
| dc.identifier.issn | 1751-7176 | |
| dc.identifier.uri | ||
| dc.language | eng | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Journal of clinical hypertension (Greenwich, Conn.) | |
| dc.relation.isversionof | 10.1111/jch.13265 | |
| dc.rights.uri | ||
| dc.subject | Humans | |
| dc.subject | Hypertension | |
| dc.subject | Antihypertensive Agents | |
| dc.subject | Blood Pressure Determination | |
| dc.subject | Prospective Studies | |
| dc.subject | Adult | |
| dc.subject | Aged | |
| dc.subject | Middle Aged | |
| dc.subject | Rural Health | |
| dc.subject | Primary Health Care | |
| dc.subject | Female | |
| dc.subject | Male | |
| dc.subject | Patient Education as Topic | |
| dc.subject | Medication Adherence | |
| dc.title | The effect of a practice-based multicomponent intervention that includes health coaching on medication adherence and blood pressure control in rural primary care. | |
| dc.type | Journal article | |
| duke.contributor.orcid | Bosworth, Hayden B|0000-0001-6188-9825 | |
| pubs.begin-page | 757 | |
| pubs.end-page | 764 | |
| pubs.issue | 4 | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | School of Medicine | |
| pubs.organisational-group | Basic Science Departments | |
| pubs.organisational-group | Clinical Science Departments | |
| pubs.organisational-group | Institutes and Centers | |
| pubs.organisational-group | Medicine | |
| pubs.organisational-group | Psychiatry & Behavioral Sciences | |
| pubs.organisational-group | Medicine, General Internal Medicine | |
| pubs.organisational-group | Duke Cancer Institute | |
| pubs.organisational-group | Duke Clinical Research Institute | |
| pubs.organisational-group | Institutes and Provost's Academic Units | |
| pubs.organisational-group | Center for the Study of Aging and Human Development | |
| pubs.organisational-group | Initiatives | |
| pubs.organisational-group | Duke Science & Society | |
| pubs.organisational-group | Population Health Sciences | |
| pubs.organisational-group | Duke Innovation & Entrepreneurship | |
| pubs.organisational-group | Psychiatry & Behavioral Sciences, Behavioral Medicine & Neurosciences | |
| pubs.organisational-group | Duke - Margolis Center For Health Policy | |
| pubs.publication-status | Published | |
| pubs.volume | 20 |
Files
Original bundle
- Name:
- The effect of a practice-based multicomponent intervention that includes health coaching on medication adherence and blood p.pdf
- Size:
- 311.99 KB
- Format:
- Adobe Portable Document Format