Novel approaches to metabolic assessment and structured exercise to promote recovery in ICU survivors
| dc.contributor.author | Molinger, Jeroen | |
| dc.contributor.author | Pastva, Amy M | |
| dc.contributor.author | Whittle, John | |
| dc.contributor.author | Wischmeyer, Paul E | |
| dc.date.accessioned | 2020-06-22T19:18:30Z | |
| dc.date.available | 2020-06-22T19:18:30Z | |
| dc.date.issued | 2020-06-19 | |
| dc.date.updated | 2020-06-22T19:18:29Z | |
| dc.identifier.issn | 1070-5295 | |
| dc.identifier.uri | ||
| dc.language | en | |
| dc.publisher | Ovid Technologies (Wolters Kluwer Health) | |
| dc.relation.ispartof | Current Opinion in Critical Care | |
| dc.relation.isversionof | 10.1097/mcc.0000000000000748 | |
| dc.title | Novel approaches to metabolic assessment and structured exercise to promote recovery in ICU survivors | |
| dc.type | Journal article | |
| duke.contributor.orcid | Pastva, Amy M|0000-0002-0891-745X | |
| duke.contributor.orcid | Whittle, John|0000-0002-3859-679X | |
| duke.contributor.orcid | Wischmeyer, Paul E|0000-0002-3369-7911 | |
| pubs.organisational-group | School of Medicine | |
| pubs.organisational-group | Anesthesiology, General, Vascular, High Risk Transplant & Critical Care | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | Anesthesiology | |
| pubs.organisational-group | Clinical Science Departments | |
| pubs.publication-status | Published | |
| pubs.volume | Publish Ahead of Print |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Novel_approaches_to_metabolic_assessment_and.98990.pdf
- Size:
- 2.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version