Modulation of Xenogeneic T-cell Proliferation by B7 and mTOR Blockade of T Cells and Porcine Endothelial Cells.
| dc.contributor.author | Li, Shu | |
| dc.contributor.author | Xu, He | |
| dc.contributor.author | Kirk, Allan D | |
| dc.date.accessioned | 2024-09-23T15:30:52Z | |
| dc.date.available | 2024-09-23T15:30:52Z | |
| dc.date.issued | 2022-05 | |
| dc.description.abstract | BackgroundActivation of porcine endothelial cells (PECs) is the mechanistic centerpiece of xenograft rejection. This study sought to characterize the immuno-phenotype of human T cells in response to PECs and to explore the immuno-modulation of B7 and mammalian target of rapamycin blockade of T cells and/or PECs during xeno-responses.MethodsRapid memory T-cell (TM) responses to PECs were assessed by an intracellular cytokine staining. T-cell proliferation to PEC with or without belatacept or rapamycin was evaluated by a mixed lymphocyte-endothelial cell reaction (MLER). Additionally, rapamycin-pretreated PECs were used in MLER. Cell phenotypes were analyzed by flow cytometry.ResultsTumor necrosis factor-α/interferon-γ producers were detected in CD8+ cells stimulated by human endothelium but not PECs. MLER showed proliferation of CD4+ and CD8+ cells with predominantly memory subsets. Purified memory and naive cells proliferated following PEC stimulation with an increased frequency of TM in PEC-stimulated naive cells. Proliferating cells upregulated programmed cell death-1 (PD-1) and CD2 expression. Belatacept partially inhibited T-cell proliferation with reduced CD2 expression and frequency of the CD8+CD2highCD28- subset. Rapamycin dramatically inhibited PEC-induced T-cell proliferation, and rapamycin-preconditioned PECs failed to induce T-cell proliferation. PD-1 blockade did not restore T-cell proliferation to rapamycin-preconditioned PECs.ConclusionsHumans lack rapid TM-mediated responses to PECs but induce T-cell proliferative responses characterized largely as TM with increasing CD2 and PD-1 expression. B7-CD28 and mammalian target of rapamycin blockade of T cells exhibit dramatic inhibitory effects in altering xeno-proliferating cells. Rapamycin alters PEC xeno-immunogenicity leading to inhibition of xeno-specific T-cell proliferation independent of PD-1-PD ligand interaction. | |
| dc.identifier | 00007890-202205000-00014 | |
| dc.identifier.issn | 0041-1337 | |
| dc.identifier.issn | 1534-6080 | |
| dc.identifier.uri | ||
| dc.language | eng | |
| dc.publisher | Ovid Technologies (Wolters Kluwer Health) | |
| dc.relation.ispartof | Transplantation | |
| dc.relation.isversionof | 10.1097/tp.0000000000003920 | |
| dc.rights.uri | ||
| dc.subject | Endothelial Cells | |
| dc.subject | Animals | |
| dc.subject | Mammals | |
| dc.subject | Swine | |
| dc.subject | Humans | |
| dc.subject | Sirolimus | |
| dc.subject | Cell Proliferation | |
| dc.subject | TOR Serine-Threonine Kinases | |
| dc.subject | Programmed Cell Death 1 Receptor | |
| dc.subject | B7 Antigens | |
| dc.subject | Abatacept | |
| dc.title | Modulation of Xenogeneic T-cell Proliferation by B7 and mTOR Blockade of T Cells and Porcine Endothelial Cells. | |
| dc.type | Journal article | |
| duke.contributor.orcid | Li, Shu|0009-0006-7190-2943 | |
| duke.contributor.orcid | Kirk, Allan D|0000-0003-2004-5962 | |
| pubs.begin-page | 950 | |
| pubs.end-page | 962 | |
| pubs.issue | 5 | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | School of Medicine | |
| pubs.organisational-group | Basic Science Departments | |
| pubs.organisational-group | Clinical Science Departments | |
| pubs.organisational-group | Institutes and Centers | |
| pubs.organisational-group | Integrative Immunobiology | |
| pubs.organisational-group | Pediatrics | |
| pubs.organisational-group | Surgery | |
| pubs.organisational-group | Surgery, Abdominal Transplant Surgery | |
| pubs.organisational-group | Surgery, Surgical Sciences | |
| pubs.organisational-group | Duke Cancer Institute | |
| pubs.organisational-group | University Initiatives & Academic Support Units | |
| pubs.organisational-group | Initiatives | |
| pubs.organisational-group | Duke Innovation & Entrepreneurship | |
| pubs.publication-status | Published | |
| pubs.volume | 106 |
Files
Original bundle
- Name:
- Modulation of Xenogeneic T-cell Proliferation by B7 and mTOR Blockade of T Cells and Porcine Endothelial Cells.pdf
- Size:
- 2.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version