Impacts of increased variability in precipitation and air temperature on net primary productivity of the Tibetan Plateau: A modeling analysis
| dc.contributor.author | Ye, JS | |
| dc.contributor.author | Reynolds, JF | |
| dc.contributor.author | Sun, GJ | |
| dc.contributor.author | Li, FM | |
| dc.date.accessioned | 2022-01-26T22:13:12Z | |
| dc.date.available | 2022-01-26T22:13:12Z | |
| dc.date.issued | 2013-07-01 | |
| dc.date.updated | 2022-01-26T22:13:11Z | |
| dc.description.abstract | We analyzed interannual variability (IAV) of precipitation and air temperature over a 40-year period (1969-2008) for 11 sites along a precipitation gradient on the Tibetan Plateau. The observed IAV for both precipitation and air temperature decreases with increasing mean annual precipitation. Using Biome-BGC, a process-based ecosystem model, we simulated net primary production (NPP) along this gradient and find that the IAV of NPP is positively correlated to the IAV of precipitation and temperature. Following projected climate change scenarios for the Tibetan Plateau, our simulations suggest that with increasing IAV of precipitation and temperature, the IAV of NPP will also increase and that climate thresholds exist that, if surpassed, lead to ecosystem die-off. The impacts of these changes on ecosystem processes and climate-vegetation feedbacks on the rapidly warming Tibetan Plateau are potentially quite significant. © 2013 Springer Science+Business Media Dordrecht. | |
| dc.identifier.issn | 0165-0009 | |
| dc.identifier.issn | 1573-1480 | |
| dc.identifier.uri | ||
| dc.language | en | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.ispartof | Climatic Change | |
| dc.relation.isversionof | 10.1007/s10584-013-0719-2 | |
| dc.subject | Science & Technology | |
| dc.subject | Life Sciences & Biomedicine | |
| dc.subject | Physical Sciences | |
| dc.subject | Environmental Sciences | |
| dc.subject | Meteorology & Atmospheric Sciences | |
| dc.subject | Environmental Sciences & Ecology | |
| dc.subject | INTERANNUAL VARIABILITY | |
| dc.subject | GRASSLAND ECOSYSTEMS | |
| dc.subject | CLIMATE EXTREMES | |
| dc.subject | USE EFFICIENCY | |
| dc.subject | VEGETATION | |
| dc.subject | GRADIENT | |
| dc.subject | BIOMASS | |
| dc.subject | EVENTS | |
| dc.subject | CARBON | |
| dc.subject | BIOMES | |
| dc.title | Impacts of increased variability in precipitation and air temperature on net primary productivity of the Tibetan Plateau: A modeling analysis | |
| dc.type | Journal article | |
| pubs.begin-page | 321 | |
| pubs.end-page | 332 | |
| pubs.issue | 2 | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | Nicholas School of the Environment | |
| pubs.organisational-group | Environmental Sciences and Policy | |
| pubs.publication-status | Published | |
| pubs.volume | 119 |
Files
Original bundle
- Name:
- Ye-2013_Impacts of increased variability in precipitation and air temperature on net primary productivity of the Tibetan Plateau a modeling analysis.pdf
- Size:
- 395.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version