Hip Fracture in the Elderly Patients: A Sentinel Event.
dc.contributor.author | Koso, Riikka E | |
dc.contributor.author | Sheets, Charles | |
dc.contributor.author | Richardson, William J | |
dc.contributor.author | Galanos, Anthony N | |
dc.date.accessioned | 2024-08-15T19:28:14Z | |
dc.date.available | 2024-08-15T19:28:14Z | |
dc.date.issued | 2018-04 | |
dc.description.abstract | ImportanceHip fracture in the elderly patients is associated with increased morbidity and mortality. There is great need for advance care planning should a patient fail to rehabilitate or experience an adverse event during or after recovery. This study was performed to evaluate for palliative care consultation and changes in code status and/or advance directives in elderly patients with hip fracture.MethodsWe performed a retrospective review of 186 consecutive patients aged 65 years and older with a hip fracture due to a low-energy fall who underwent surgery at a large academic institution between August 1, 2013, and September 1, 2014. Risk factors assessed were patient demographics, home status, mobility, code status, comorbidities, medications, and hospitalizations prior to injury. Outcomes of interest included palliative care consultation, complications, mortality, and most recent code status, mobility, and home.ResultsAbout 186 patients with hip fractures were included. Three patients died, and 12 (6.5%) sustained major complications during admission. Nearly one-third (51 patients) died upon final follow-up approximately 1.5 years after surgery. Of the patients who died, palliative care consulted on 6 (11.8%) during initial admission. Eleven (21.6%) were full code at death. Three patients underwent cardiopulmonary resuscitation (CPR) and 1 underwent massive transfusion and extracorporeal membrane oxygenation prior to changing their code status to do not attempt resuscitation.ConclusionHip fracture in elderly patients is an important opportunity to reassess the patient's personal health-care priorities. Advance directives, goals of care, and code status documentation should be updated in all elderly patients with hip fracture, should the patient's health decompensate. | |
dc.identifier.issn | 1049-9091 | |
dc.identifier.issn | 1938-2715 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | SAGE Publications | |
dc.relation.ispartof | The American journal of hospice & palliative care | |
dc.relation.isversionof | 10.1177/1049909117725057 | |
dc.rights.uri | ||
dc.subject | Humans | |
dc.subject | Hip Fractures | |
dc.subject | Long-Term Care | |
dc.subject | Terminal Care | |
dc.subject | Retrospective Studies | |
dc.subject | Health Status | |
dc.subject | Time Factors | |
dc.subject | Aged | |
dc.subject | Aged, 80 and over | |
dc.subject | Frail Elderly | |
dc.subject | Female | |
dc.subject | Male | |
dc.title | Hip Fracture in the Elderly Patients: A Sentinel Event. | |
dc.type | Journal article | |
duke.contributor.orcid | Richardson, William J|0000-0001-9608-199X|0000-0002-8750-7263|0009-0003-7526-7797 | |
pubs.begin-page | 612 | |
pubs.end-page | 619 | |
pubs.issue | 4 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | School of Nursing | |
pubs.organisational-group | Nursing | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Medicine | |
pubs.organisational-group | Orthopaedic Surgery | |
pubs.organisational-group | Medicine, Geriatrics | |
pubs.organisational-group | University Initiatives & Academic Support Units | |
pubs.organisational-group | University Institutes and Centers | |
pubs.organisational-group | Duke Global Health Institute | |
pubs.organisational-group | Center for the Study of Aging and Human Development | |
pubs.organisational-group | Initiatives | |
pubs.organisational-group | Duke Science & Society | |
pubs.organisational-group | Neurosurgery | |
pubs.publication-status | Published | |
pubs.volume | 35 |
Files
Original bundle
- Name:
- koso-et-al-2017-hip-fracture-in-the-elderly-patients-a-sentinel-event.pdf
- Size:
- 490.85 KB
- Format:
- Adobe Portable Document Format