A ridge-to-reef framework to protect Guam's water quality and coral reef ecosystem
| dc.contributor.advisor | Johnston, David W | |
| dc.contributor.advisor | Bernhardt, Emily S | |
| dc.contributor.author | Castro, Frances | |
| dc.date.accessioned | 2023-04-25T21:03:19Z | |
| dc.date.available | 2023-04-25T21:03:19Z | |
| dc.date.issued | 2023-04-25 | |
| dc.department | Nicholas School of the Environment | |
| dc.description.abstract | Watershed pollution and fisheries exploitation are the priority, chronic stressors that impact Guam’s coral reefs. Yet, quantifying the relative contribution of individual stressors to any particular reef is difficult due to natural variations in biological assemblages across island scales and uncertain site-specific disturbance histories. A study of 26 sites in southern Guam watersheds shows the effects of pollution on coral reef and fish assemblages. Community, government, and legislative action need to take place to improve Guam’s water quality standards. | |
| dc.identifier.uri | ||
| dc.language.iso | en_US | |
| dc.subject | coral reefs | |
| dc.subject | Water quality | |
| dc.subject | dissolved inorganic nitrogen | |
| dc.subject | Guam | |
| dc.subject | watersheds | |
| dc.subject | Management | |
| dc.title | A ridge-to-reef framework to protect Guam's water quality and coral reef ecosystem | |
| dc.title.alternative | A policy brief | |
| dc.type | Master's project | |
| duke.embargo.months | 0 |
Files
Original bundle
- Name:
- FCASTRO Final MP 2023_04252023 Signed.pdf
- Size:
- 25.96 MB
- Format:
- Adobe Portable Document Format
- Description:
- Final MP - Policy Brief