Understanding competing mechanisms for glass transition changes in filled elastomers
dc.contributor.author | Wood, Charles D | |
dc.contributor.author | Ajdari, Amin | |
dc.contributor.author | Burkhart, Craig W | |
dc.contributor.author | Putz, Karl W | |
dc.contributor.author | Brinson, L Catherine | |
dc.date.accessioned | 2018-03-20T18:53:05Z | |
dc.date.available | 2018-03-20T18:53:05Z | |
dc.date.issued | 2016-04 | |
dc.date.updated | 2018-03-20T18:53:04Z | |
dc.identifier.issn | 0266-3538 | |
dc.identifier.uri | ||
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Composites Science and Technology | |
dc.relation.isversionof | 10.1016/j.compscitech.2016.02.027 | |
dc.title | Understanding competing mechanisms for glass transition changes in filled elastomers | |
dc.type | Journal article | |
duke.contributor.orcid | Brinson, L Catherine|0000-0003-2551-1563 | |
pubs.organisational-group | Pratt School of Engineering | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Mechanical Engineering and Materials Science | |
pubs.publication-status | Published | |
pubs.volume | 127 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LCB_Wood_shifting_CST2016.pdf
- Size:
- 1.92 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version