Assessing a Digital Medicine System in Veterans with Severe Mental Illness: A provider-randomized clinical trial (Preprint)
| dc.contributor.author | Gonzales, Sarah | |
| dc.contributor.author | Okusaga, Olaoluwa O | |
| dc.contributor.author | Reuteman-Fowler, J Corey | |
| dc.contributor.author | Oakes, Megan M | |
| dc.contributor.author | Brown, Jamie N | |
| dc.contributor.author | Moore, Scott | |
| dc.contributor.author | Lewinski, Allison A | |
| dc.contributor.author | Rodriguez, Cristin | |
| dc.contributor.author | Moncayo, Norma | |
| dc.contributor.author | Smith, Valerie A | |
| dc.contributor.author | Malone, Shauna | |
| dc.contributor.author | List, Justine | |
| dc.contributor.author | Cho, Raymond Y | |
| dc.contributor.author | Jeffreys, Amy S | |
| dc.contributor.author | Bosworth, Hayden B | |
| dc.date.accessioned | 2024-01-02T20:16:13Z | |
| dc.date.available | 2024-01-02T20:16:13Z | |
| dc.date.issued | 2021-12-09 | |
| dc.description.abstract |
BACKGROUND
Suboptimal medication adherence is a significant problem for patients with serious mental illness (SMI). Measuring medication adherence through subjective and objective measures can be challenging, time consuming and inaccurate. OBJECTIVEWe evaluated a digital medicine system (DMS) compared to treatment as usual (TAU) on adherence to oral aripiprazole and patient and provider perspectives on the feasibility and acceptability of a DMS. METHODSThis open-label, 2-site, provider-randomized trial assessed aripiprazole refill adherence in Veterans with schizophrenia, schizoaffective disorder, bipolar disorder, or major depressive disorder. We randomized 26 providers such that their patients either received TAU or DMS for a period of 90 days. Semi-structured interviews with patients and providers were used to examine feasibility and acceptability of using the DMS. RESULTSWe enrolled 46 patients across 2 Veterans Affairs (VA) sites: (21 in DMS and 25 in TAU). There was no difference in medication refill over 3 and 6 months, respectively (82% and 75% DMS vs. 86% and 82% TAU). The DMS arm had 85% days covered during the period they were engaged with the DMS (144 days on average). Interviews with patients (n=14) and providers (n=5) elicited themes salient to using the DMS. Patient themes included: pre-enrollment adherence strategies and interest in the DMS, positive impact on medication adherence, system usability challenges, support needs, and suggested design/functionality improvements. Provider themes included: concerns for patient medication adherence and interest in the DMS, concerns with the DMS, DMS dashboard usability, challenges of the DMS, and suggestions to increase provider use. CONCLUSIONSThere was no observed difference in refill rates. Among those who engaged in the DMS arm, refill rates were relatively high (85%). The qualitative analyses highlighted areas for further refinement of the DMS. CLINICALTRIALNCT03881449 | |
| dc.identifier.uri | ||
| dc.relation.isversionof | 10.2196/preprints.34893 | |
| dc.rights.uri | ||
| dc.title | Assessing a Digital Medicine System in Veterans with Severe Mental Illness: A provider-randomized clinical trial (Preprint) | |
| dc.type | Journal article | |
| duke.contributor.orcid | Lewinski, Allison A|0000-0002-1356-1857 | |
| duke.contributor.orcid | Smith, Valerie A|0000-0001-5170-9819 | |
| duke.contributor.orcid | Bosworth, Hayden B|0000-0001-6188-9825 | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | School of Medicine | |
| pubs.organisational-group | School of Nursing | |
| pubs.organisational-group | Basic Science Departments | |
| pubs.organisational-group | Clinical Science Departments | |
| pubs.organisational-group | Institutes and Centers | |
| pubs.organisational-group | Medicine | |
| pubs.organisational-group | Psychiatry & Behavioral Sciences | |
| pubs.organisational-group | Medicine, General Internal Medicine | |
| pubs.organisational-group | Duke Cancer Institute | |
| pubs.organisational-group | Duke Clinical Research Institute | |
| pubs.organisational-group | Institutes and Provost's Academic Units | |
| pubs.organisational-group | Center for the Study of Aging and Human Development | |
| pubs.organisational-group | Initiatives | |
| pubs.organisational-group | Duke Science & Society | |
| pubs.organisational-group | Population Health Sciences | |
| pubs.organisational-group | Duke Innovation & Entrepreneurship | |
| pubs.organisational-group | Psychiatry & Behavioral Sciences, Behavioral Medicine & Neurosciences | |
| pubs.organisational-group | Duke - Margolis Center For Health Policy | |
| pubs.publication-status | Published |
Files
Original bundle
- Name:
- preprint-34893-submitted1.2.24_20.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format