Household cooking technologies and REDD+: Pilot experiences in Tanzania and across the tropics
| dc.contributor.advisor | Pattanayak, Subhrendu K | |
| dc.contributor.author | Masatsugu, Lauren | |
| dc.date.accessioned | 2017-04-28T17:42:27Z | |
| dc.date.available | 2017-04-28T17:42:27Z | |
| dc.date.issued | 2017-04-28 | |
| dc.department | Nicholas School of the Environment and Earth Sciences | |
| dc.description.abstract | Conserving forests and increasing energy efficiency are two key ways that developing regions can contribute to climate change mitigation. We examine whether and how initiatives to reduce emissions from deforestation and forest degradation (REDD+) affect household choice of cooking technology. We draw our evidence from household surveys in and around pilot REDD+ initiatives across the tropics, including two in Tanzania that promoted improved cookstoves as a way to reduce forest degradation. After controlling for confounding variables through propensity score matching and endogenous treatment-regression models, we find that the interventions in Tanzania did increase adoption of improved cookstoves, although the vast majority of households still cook on traditional three-stone fires. Across the tropics, we find that interventions to reduce deforestation and forest degradation are effective at encouraging LPG adoption, but interventions implemented in the context of REDD+ are not any more effective. | |
| dc.identifier.uri | ||
| dc.subject | REDD+ impact | |
| dc.subject | household cooking | |
| dc.title | Household cooking technologies and REDD+: Pilot experiences in Tanzania and across the tropics | |
| dc.type | Master's project | |
| duke.embargo.months | 0 |
Files
Original bundle
- Name:
- MP_Nicholas submission_Masatsugu.pdf
- Size:
- 662.08 KB
- Format:
- Adobe Portable Document Format