Species Distributions in a Changing Ocean: from Individuals to Communities
| dc.contributor.advisor | Halpin, Patrick N | |
| dc.contributor.author | Roberts, Sarah | |
| dc.date.accessioned | 2022-02-11T21:38:57Z | |
| dc.date.issued | 2021 | |
| dc.department | Marine Science and Conservation | |
| dc.description.abstract | Changing ocean conditions and biotic dependencies will influence commercially important species distributions in this interconnected and rapidly changing world. In this dissertation, I employ random forests, GAMs, and a generalized joint attribute modeling technique to study the impacts of climate, substrate, and fishing pressure on nearshore and pelagic species distributions and abundances in the North Atlantic. Through these approaches, I provide insights on which species have shifted environmental associations over time to more accurately model potential distribution shifts going forward. By comparing pelagic and nearshore species, I enlighten future modeling and management to the fact that not all species will behave the same in the face of a changing climate. By including fishing pressure in my models, I provide a better understanding of the relative effects of fishing pressure compared to climate on species distributions and abundances resulting in a more realistic and comprehensive understanding of the causes of shifting distributions. I utilize a joint modeling approach to help better inform the interspecific interactions that shape a species’ distribution. Finally, by modeling fishing gear as a species, I attempt to get us one step closer to an ecosystem approach to fisheries management. | |
| dc.identifier.uri | ||
| dc.subject | Ecology | |
| dc.subject | Climate change | |
| dc.subject | Environmental science | |
| dc.subject | Climate change | |
| dc.subject | Fisheries | |
| dc.subject | Marine ecology | |
| dc.subject | Species distribution models | |
| dc.title | Species Distributions in a Changing Ocean: from Individuals to Communities | |
| dc.type | Dissertation | |
| duke.embargo.months | 23.17808219178082 | |
| duke.embargo.release | 2024-01-18T00:00:00Z |
Files
Original bundle
- Name:
- Roberts_duke_0066D_16486.pdf
- Size:
- 17.87 MB
- Format:
- Adobe Portable Document Format