Implications of missing data on reported breast cancer mortality
| dc.contributor.author | Plichta, Jennifer K | |
| dc.contributor.author | Rushing, Christel N | |
| dc.contributor.author | Lewis, Holly C | |
| dc.contributor.author | Rooney, Marguerite M | |
| dc.contributor.author | Blazer, Dan G | |
| dc.contributor.author | Thomas, Samantha M | |
| dc.contributor.author | Hwang, E Shelley | |
| dc.contributor.author | Greenup, Rachel A | |
| dc.date.accessioned | 2022-11-06T08:01:06Z | |
| dc.date.available | 2022-11-06T08:01:06Z | |
| dc.date.updated | 2022-11-06T08:01:05Z | |
| dc.identifier.issn | 0167-6806 | |
| dc.identifier.issn | 1573-7217 | |
| dc.identifier.uri | ||
| dc.language | en | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.ispartof | Breast Cancer Research and Treatment | |
| dc.relation.isversionof | 10.1007/s10549-022-06764-4 | |
| dc.title | Implications of missing data on reported breast cancer mortality | |
| dc.type | Journal article | |
| duke.contributor.orcid | Plichta, Jennifer K|0000-0002-7411-0558 | |
| duke.contributor.orcid | Lewis, Holly C|0000-0002-5238-3774 | |
| duke.contributor.orcid | Blazer, Dan G|0000-0002-7261-9254 | |
| duke.contributor.orcid | Hwang, E Shelley|0000-0002-8571-1148 | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | School of Medicine | |
| pubs.organisational-group | Staff | |
| pubs.organisational-group | Basic Science Departments | |
| pubs.organisational-group | Clinical Science Departments | |
| pubs.organisational-group | Institutes and Centers | |
| pubs.organisational-group | Surgery | |
| pubs.organisational-group | Duke Cancer Institute | |
| pubs.organisational-group | Population Health Sciences | |
| pubs.organisational-group | Surgical Oncology | |
| pubs.publication-status | Published online |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Plichta Lewis.pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version