Drought will not leave your glass empty: Low risk of hydraulic failure revealed by long-term drought observations in world's top wine regions
dc.contributor.author | Charrier, Guillaume | |
dc.contributor.author | Delzon, Sylvain | |
dc.contributor.author | Domec, Jean-Christophe | |
dc.contributor.author | Zhang, Li | |
dc.contributor.author | Delmas, Chloe EL | |
dc.contributor.author | Merlin, Isabelle | |
dc.contributor.author | Corso, Deborah | |
dc.contributor.author | King, Andrew | |
dc.contributor.author | Ojeda, Hernan | |
dc.contributor.author | Ollat, Nathalie | |
dc.contributor.author | Prieto, Jorge A | |
dc.contributor.author | Scholach, Thibaut | |
dc.contributor.author | Skinner, Paul | |
dc.contributor.author | van Leeuwen, Cornelis | |
dc.contributor.author | Gambetta, Gregory A | |
dc.date.accessioned | 2018-03-01T17:57:02Z | |
dc.date.available | 2018-03-01T17:57:02Z | |
dc.date.issued | 2018-01-01 | |
dc.description.abstract | Copyright © 2018 The Authors, some rights reserved;. Grapevines are crops of global economic importance that will face increasing drought stress because many varieties are described as highly sensitive to hydraulic failure as frequency and intensity of summer drought increase. We developed and used novel approaches to define water stress thresholds for preventing hydraulic failure, which were compared to the drought stress experienced over a decade in two of the world's top wine regions, Napa and Bordeaux. We identified the physiological thresholds for drought-induced mortality in stems and leaves and found small intervarietal differences. Long-term observations in Napa and Bordeaux revealed that grapevines never reach their lethal water-potential thresholds under seasonal droughts, owing to a vulnerability segmentation promoting petiole embolism and leaf mortality. Our findings will aid farmers in reducing water use without risking grapevine hydraulic integrity. | |
dc.identifier.eissn | 2375-2548 | |
dc.identifier.uri | ||
dc.publisher | American Association for the Advancement of Science (AAAS) | |
dc.relation.ispartof | Science Advances | |
dc.relation.isversionof | 10.1126/sciadv.aao6969 | |
dc.title | Drought will not leave your glass empty: Low risk of hydraulic failure revealed by long-term drought observations in world's top wine regions | |
dc.type | Journal article | |
duke.contributor.orcid | Domec, Jean-Christophe|0000-0003-0478-2559 | |
pubs.issue | 1 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Environmental Sciences and Policy | |
pubs.organisational-group | Nicholas School of the Environment | |
pubs.publication-status | Published | |
pubs.volume | 4 |
Files
Original bundle
- Name:
- Charrier et al _2018 Scientific reportd.pdf
- Size:
- 809.9 KB
- Format:
- Adobe Portable Document Format