Detecting a Majorana-fermion zero mode using a quantum dot
dc.contributor.author | Liu, DE | |
dc.contributor.author | Baranger, HU | |
dc.date.accessioned | 2023-01-14T14:44:33Z | |
dc.date.available | 2023-01-14T14:44:33Z | |
dc.date.issued | 2011-11-16 | |
dc.date.updated | 2023-01-14T14:44:33Z | |
dc.description.abstract | We propose an experimental setup for detecting a Majorana zero mode consisting of a spinless quantum dot coupled to the end of a p-wave superconducting nanowire. The Majorana bound state at the end of the wire strongly influences the conductance through the quantum dot: Driving the wire through the topological phase transition causes a sharp jump in the conductance by a factor of 1/2. In the topological phase, the zero-temperature peak value of the dot conductance (i.e., when the dot is on resonance and symmetrically coupled to the leads) is e2/2h. In contrast, if the wire is in its trivial phase, the conductance peak value is e2/h, or if a regular fermionic zero mode occurs on the end of the wire, the conductance is 0. The system can also be used to tune Flensberg's qubit system to the required degeneracy point. © 2011 American Physical Society. | |
dc.identifier.issn | 1098-0121 | |
dc.identifier.issn | 1550-235X | |
dc.identifier.uri | ||
dc.language | en | |
dc.publisher | American Physical Society (APS) | |
dc.relation.ispartof | Physical Review B - Condensed Matter and Materials Physics | |
dc.relation.isversionof | 10.1103/PhysRevB.84.201308 | |
dc.subject | Science & Technology | |
dc.subject | Technology | |
dc.subject | Physical Sciences | |
dc.subject | Materials Science, Multidisciplinary | |
dc.subject | Physics, Applied | |
dc.subject | Physics, Condensed Matter | |
dc.subject | Materials Science | |
dc.subject | Physics | |
dc.subject | STATES | |
dc.title | Detecting a Majorana-fermion zero mode using a quantum dot | |
dc.type | Journal article | |
duke.contributor.orcid | Baranger, HU|0000-0002-1458-2756 | |
pubs.issue | 20 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Trinity College of Arts & Sciences | |
pubs.organisational-group | Physics | |
pubs.publication-status | Published | |
pubs.volume | 84 |
Files
Original bundle
- Name:
- 1107.4338v2.pdf
- Size:
- 482.68 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version