Clinical outcomes of cardiac surgery patients undergoing therapeutic plasma exchange for heparin-induced thrombocytopenia.
dc.contributor.author | Moreno-Duarte, Ingrid | |
dc.contributor.author | Cooter, Mary | |
dc.contributor.author | Onwuemene, Oluwatoyosi A | |
dc.contributor.author | Ghadimi, Kamrouz | |
dc.contributor.author | Welsby, Ian J | |
dc.date.accessioned | 2024-01-10T17:44:05Z | |
dc.date.available | 2024-01-10T17:44:05Z | |
dc.date.issued | 2021-02 | |
dc.description.abstract | Background and objectivesHeparin-induced thrombocytopenia (HIT) is an antibody-mediated condition that leads to thrombocytopenia and possible thrombosis. Patients with HIT who require cardiac surgery pose a challenge as high doses of heparin or heparin alternatives are required to permit cardiopulmonary bypass (CPB). Intraoperative therapeutic plasma exchange (TPE) is a valuable adjunct in the management of antibody-mediated syndromes including HIT. The clinical impact of TPE on thromboembolic events, bleeding and mortality after heparin re-exposure is not well established. We hypothesized that TPE with heparin re-exposure will not lead to HIT-related thromboembolic events, bleeding or increased mortality after cardiac surgery with CPB.Materials and methodsWe reviewed 330 patients who received perioperative TPE between September 2012 and September 2017.ResultsTwenty four patients received TPE for HIT before anticipated heparin use for CPB. Most patients were males (79%) scheduled for advanced heart failure therapies. Three patients (12·5%) died within 30 days after surgery but none of the deaths were considered HIT-related. Thromboembolic events (TE) occurred in 3 patients within 7 days of surgery; of those, two were possibly HIT-related.ConclusionTherapeutic plasma exchange with heparin re-exposure was not strongly associated with HIT-related thrombosis/death after cardiac surgery with CPB. | |
dc.identifier.issn | 0042-9007 | |
dc.identifier.issn | 1423-0410 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Wiley | |
dc.relation.ispartof | Vox sanguinis | |
dc.relation.isversionof | 10.1111/vox.13008 | |
dc.rights.uri | ||
dc.subject | Humans | |
dc.subject | Thromboembolism | |
dc.subject | Thrombosis | |
dc.subject | Thrombocytopenia | |
dc.subject | Hemorrhage | |
dc.subject | Heparin | |
dc.subject | Antibodies | |
dc.subject | Treatment Outcome | |
dc.subject | Plasma Exchange | |
dc.subject | Cardiac Surgical Procedures | |
dc.subject | Cardiopulmonary Bypass | |
dc.subject | Aged | |
dc.subject | Middle Aged | |
dc.subject | Female | |
dc.subject | Male | |
dc.subject | Perioperative Period | |
dc.title | Clinical outcomes of cardiac surgery patients undergoing therapeutic plasma exchange for heparin-induced thrombocytopenia. | |
dc.type | Journal article | |
duke.contributor.orcid | Onwuemene, Oluwatoyosi A|0000-0001-7266-7101 | |
duke.contributor.orcid | Ghadimi, Kamrouz|0000-0002-9287-7541 | |
duke.contributor.orcid | Welsby, Ian J|0000-0002-2789-5612 | |
pubs.begin-page | 217 | |
pubs.end-page | 224 | |
pubs.issue | 2 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Anesthesiology | |
pubs.organisational-group | Anesthesiology, Cardiothoracic | |
pubs.organisational-group | Medicine | |
pubs.organisational-group | Medicine, Hematology | |
pubs.publication-status | Published | |
pubs.volume | 116 |
Files
Original bundle
- Name:
- Clinical outcomes of cardiac surgery patients undergoing therapeutic plasma exchange for heparin-induced thrombocytopenia.pdf
- Size:
- 473.51 KB
- Format:
- Adobe Portable Document Format