Real-Time Peripheral Revascularization Planning in Chronic Limb Threatening Ischemia Using HarVI: A Digital Twin Approach
| dc.contributor.author | Tanade, Cyrus | |
| dc.contributor.author | Jensen, Christopher W | |
| dc.contributor.author | Ferreira, Guinevere | |
| dc.contributor.author | Randles, Amanda | |
| dc.date.accessioned | 2026-03-17T15:41:14Z | |
| dc.date.available | 2026-03-17T15:41:14Z | |
| dc.identifier.issn | 1869-408X | |
| dc.identifier.issn | 1869-4098 | |
| dc.identifier.uri | ||
| dc.language | en | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.ispartof | Cardiovascular Engineering and Technology | |
| dc.relation.isversionof | 10.1007/s13239-026-00825-1 | |
| dc.rights.uri | ||
| dc.title | Real-Time Peripheral Revascularization Planning in Chronic Limb Threatening Ischemia Using HarVI: A Digital Twin Approach | |
| dc.type | Journal article | |
| duke.contributor.orcid | Randles, Amanda|0000-0001-6318-3885 | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | Pratt School of Engineering | |
| pubs.organisational-group | School of Medicine | |
| pubs.organisational-group | Trinity College of Arts & Sciences | |
| pubs.organisational-group | Institutes and Centers | |
| pubs.organisational-group | Biomedical Engineering | |
| pubs.organisational-group | Thomas Lord Department of Mechanical Engineering and Materials Science | |
| pubs.organisational-group | Duke Cancer Institute | |
| pubs.organisational-group | Computer Science | |
| pubs.publication-status | Published online |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- s13239-026-00825-1.pdf
- Size:
- 1.79 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version