Bayesian Nonparametric Function Estimation Using Overcomplete Representations and Levy Random Field Priors
| dc.contributor.author | Clyde, M | |
| dc.contributor.author | House, L | |
| dc.contributor.author | Tu, C | |
| dc.contributor.author | Wolpert, RL | |
| dc.contributor.editor | Berger, JO | |
| dc.contributor.editor | Dette, H | |
| dc.date.accessioned | 2016-03-31T15:06:11Z | |
| dc.date.issued | 2005 | |
| dc.identifier.uri | ||
| dc.publisher | European Mathematical Society - EMS - Publishing House GmbH | |
| dc.relation.ispartof | Oberwolfach Reports | |
| dc.relation.isversionof | 10.4171/OWR/2005/47 | |
| dc.title | Bayesian Nonparametric Function Estimation Using Overcomplete Representations and Levy Random Field Priors | |
| dc.type | Journal article | |
| duke.contributor.orcid | Clyde, M|0000-0002-3595-1872 | |
| pubs.begin-page | 2628 | |
| pubs.end-page | 2633 | |
| pubs.issue | 4 | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | Statistical Science | |
| pubs.organisational-group | Trinity College of Arts & Sciences | |
| pubs.publication-status | Published | |
| pubs.publisher-url | http://www.ems-ph.org/journals/show_abstract.php?issn=1660-8933&vol=2&iss=4&rank=5 | |
| pubs.volume | 2 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OWR_2005_47-clyde.pdf
- Size:
- 127.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version