Mechanochromism and Strain-Induced Crystallization in Thiol-yne-Derived Stereoelastomers.
| dc.contributor.author | Ritter, Virginia C | |
| dc.contributor.author | McDonald, Samantha M | |
| dc.contributor.author | Dobrynin, Andrey V | |
| dc.contributor.author | Craig, Stephen L | |
| dc.contributor.author | Becker, Matthew L | |
| dc.date.accessioned | 2023-09-04T17:06:35Z | |
| dc.date.available | 2023-09-04T17:06:35Z | |
| dc.date.issued | 2023-07 | |
| dc.date.updated | 2023-09-04T17:06:33Z | |
| dc.description.abstract | Most elastomers undergo strain-induced crystallization (SIC) under tension; as individual chains are held rigidly in a fixed position by an applied strain, their alignment along the strain field results in a shift from strain-hardening (SH) to SIC. A similar degree of stretching is associated with the tension necessary to accelerate mechanically coupled, covalent chemical responses of mechanophores in overstretched chains, raising the possibility of an interplay between the macroscopic response of SIC and the molecular response of mechanophore activation. Here, thiol-yne-derived stereoelastomers doped covalently with a dipropiolate-derivatized spiropyran (SP) mechanophore (0.25-0.38 mol%) are reported. The material properties of SP-containing films are consistent with undoped controls, indicating that the SP is a reporter of the mechanical state of the polymer. Uniaxial tensile tests reveal correlations between mechanochromism and SIC, which are strain-rate-dependent. When mechanochromic films are stretched slowly to the point of mechanophore activation, the covalently tethered mechanophore remains trapped in a force-activated state, even after the applied stress is removed. Mechanophore reversion kinetics correlate with the applied strain rate, resulting in highly tunable decoloration rates. Because these polymers are not covalently crosslinked, they are recyclable by melt-pressing into new films, increasing their potential range of strain-sensing, morphology-sensing, and shape-memory applications. | |
| dc.identifier.issn | 0935-9648 | |
| dc.identifier.issn | 1521-4095 | |
| dc.identifier.uri | ||
| dc.language | eng | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Advanced materials (Deerfield Beach, Fla.) | |
| dc.relation.isversionof | 10.1002/adma.202302163 | |
| dc.subject | mechanochromism | |
| dc.subject | spiropyran | |
| dc.subject | stereoelastomers | |
| dc.subject | strain-induced crystallization | |
| dc.title | Mechanochromism and Strain-Induced Crystallization in Thiol-yne-Derived Stereoelastomers. | |
| dc.type | Journal article | |
| duke.contributor.orcid | McDonald, Samantha M|0000-0003-2943-1026 | |
| duke.contributor.orcid | Craig, Stephen L|0000-0002-8810-0369 | |
| pubs.begin-page | e2302163 | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | Pratt School of Engineering | |
| pubs.organisational-group | Trinity College of Arts & Sciences | |
| pubs.organisational-group | Student | |
| pubs.organisational-group | Biomedical Engineering | |
| pubs.organisational-group | Thomas Lord Department of Mechanical Engineering and Materials Science | |
| pubs.organisational-group | Chemistry | |
| pubs.organisational-group | Institutes and Provost's Academic Units | |
| pubs.organisational-group | University Institutes and Centers | |
| pubs.organisational-group | Initiatives | |
| pubs.organisational-group | Nicholas Institute for Energy, Environment & Sustainability | |
| pubs.organisational-group | Nicholas Institute for Energy, Environment & Sustainability | |
| pubs.publication-status | Published |
Files
Original bundle
- Name:
- 2023 MLB Advanced Materials.pdf
- Size:
- 2.76 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version