Phylogenetic Relationships of Extant Ferns Based on Evidence from Morphology and rbcL Sequences
| dc.contributor.author | Pryer, Kathleen M | |
| dc.contributor.author | Smith, Alan R | |
| dc.contributor.author | Skog, Judith E | |
| dc.date.accessioned | 2020-12-05T16:53:52Z | |
| dc.date.available | 2020-12-05T16:53:52Z | |
| dc.date.issued | 1995-10 | |
| dc.date.updated | 2020-12-05T16:53:51Z | |
| dc.identifier.issn | 0002-8444 | |
| dc.identifier.issn | 1938-422X | |
| dc.identifier.uri | ||
| dc.language | English | |
| dc.publisher | JSTOR | |
| dc.relation.ispartof | American Fern Journal | |
| dc.relation.isversionof | 10.2307/1547810 | |
| dc.subject | Science & Technology | |
| dc.subject | Life Sciences & Biomedicine | |
| dc.subject | Plant Sciences | |
| dc.subject | CHARACTER STATE ORDER | |
| dc.subject | SEED PLANT PHYLOGENY | |
| dc.subject | CLADISTIC-ANALYSIS | |
| dc.subject | LAND PLANTS | |
| dc.subject | CONFIDENCE-LIMITS | |
| dc.subject | VASCULAR SYSTEM | |
| dc.subject | EVOLUTION | |
| dc.subject | ONTOGENY | |
| dc.subject | RECONSTRUCTION | |
| dc.subject | BOTRYCHIUM | |
| dc.title | Phylogenetic Relationships of Extant Ferns Based on Evidence from Morphology and rbcL Sequences | |
| dc.type | Journal article | |
| duke.contributor.orcid | Pryer, Kathleen M|0000-0002-9776-6736 | |
| pubs.begin-page | 205 | |
| pubs.end-page | 205 | |
| pubs.issue | 4 | |
| pubs.organisational-group | Trinity College of Arts & Sciences | |
| pubs.organisational-group | Biology | |
| pubs.organisational-group | Duke Science & Society | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | Initiatives | |
| pubs.organisational-group | Institutes and Provost's Academic Units | |
| pubs.publication-status | Published | |
| pubs.volume | 85 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pryer et al.AFJ.1995.pdf
- Size:
- 2.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version