Early hematopoietic effects of chronic radiation exposure in humans.
dc.contributor.author | Akleyev, Alexander V | |
dc.contributor.author | Akushevich, Igor V | |
dc.contributor.author | Dimov, Georgy P | |
dc.contributor.author | Veremeyeva, Galina A | |
dc.contributor.author | Varfolomeyeva, Tatyana A | |
dc.contributor.author | Ukraintseva, Svetlana V | |
dc.contributor.author | Yashin, Anatoly I | |
dc.coverage.spatial | United States | |
dc.date.accessioned | 2017-06-06T18:05:06Z | |
dc.date.available | 2017-06-06T18:05:06Z | |
dc.date.issued | 2010-09 | |
dc.description.abstract | The major goal of this study is to investigate and quantitatively describe the nature of the relationship between the characteristics of chronic exposure to ionizing radiation and specific patterns of hematopoiesis reduction. The study is based on about 3,200 hemograms taken for inhabitants of the Techa riverside villages over the years 1951-1956, i.e., the period characterized by a gradual decrease in dose rates. The mean cumulative red bone marrow dose was 333.6 + or - 4.6 mGy. The approach to statistical analyses involved both empirical methods and modeling (generalized linear models and logistic regressions). The results of the analyses highlighted a gradual increase in the frequency of cytopenias with dose rate. The impact of exposure on hematopoiesis reduction patterns was found to be more substantial than that of age and health status. Dose rates resulting in a two-fold increase in the frequency of cytopenias have been estimated. | |
dc.identifier | ||
dc.identifier | 00004032-201009000-00008 | |
dc.identifier.eissn | 1538-5159 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Ovid Technologies (Wolters Kluwer Health) | |
dc.relation.ispartof | Health Phys | |
dc.relation.isversionof | 10.1097/HP.0b013e3181c2f315 | |
dc.subject | Age Factors | |
dc.subject | Blood Cell Count | |
dc.subject | Blood Cells | |
dc.subject | Bone Marrow | |
dc.subject | Cohort Studies | |
dc.subject | Environmental Exposure | |
dc.subject | Hematopoiesis | |
dc.subject | Humans | |
dc.subject | Linear Energy Transfer | |
dc.subject | Logistic Models | |
dc.subject | Middle Aged | |
dc.subject | Plutonium | |
dc.subject | Radiation Dosage | |
dc.subject | Radiation Injuries | |
dc.subject | Retrospective Studies | |
dc.subject | Rivers | |
dc.subject | Russia | |
dc.subject | Time Factors | |
dc.title | Early hematopoietic effects of chronic radiation exposure in humans. | |
dc.type | Journal article | |
pubs.author-url | ||
pubs.begin-page | 330 | |
pubs.end-page | 336 | |
pubs.issue | 3 | |
pubs.organisational-group | Center for Population Health & Aging | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Duke Cancer Institute | |
pubs.organisational-group | Duke Population Research Center | |
pubs.organisational-group | Duke Population Research Institute | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | Physics | |
pubs.organisational-group | Sanford School of Public Policy | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Social Science Research Institute | |
pubs.organisational-group | Staff | |
pubs.organisational-group | Trinity College of Arts & Sciences | |
pubs.organisational-group | University Institutes and Centers | |
pubs.publication-status | Published | |
pubs.volume | 99 |
Files
Original bundle
- Name:
- Early hematopoiesis inhibition under chronic radiation exposure in humans.pdf
- Size:
- 363.39 KB
- Format:
- Adobe Portable Document Format