Transition measures for the stochastic Burgers equation
dc.contributor.author | Mattingly, Jonathan C | |
dc.contributor.author | Suidan, Toufic M | |
dc.contributor.editor | Baik, J | |
dc.contributor.editor | Kriecherbauer, T | |
dc.contributor.editor | Li, LC | |
dc.contributor.editor | McLaughlin, KDT | |
dc.contributor.editor | Tomei, C | |
dc.date.accessioned | 2021-05-18T21:04:06Z | |
dc.date.available | 2021-05-18T21:04:06Z | |
dc.date.issued | 2008 | |
dc.date.updated | 2021-05-18T21:04:05Z | |
dc.identifier.isbn | 9780821842409 | |
dc.identifier.issn | 0271-4132 | |
dc.identifier.issn | 1098-3627 | |
dc.identifier.uri | ||
dc.publisher | American Mathematical Society | |
dc.relation.ispartof | INTEGRABLE SYSTEMS AND RANDOM MATRICES: IN HONOR OF PERCY DEIFT | |
dc.relation.isversionof | 10.1090/conm/458/08950 | |
dc.subject | Science & Technology | |
dc.subject | Physical Sciences | |
dc.subject | Mathematics | |
dc.subject | stochastic Burgers equation | |
dc.subject | Ornstein-Uhlenbeck process | |
dc.subject | equivalence of measures | |
dc.subject | transition measures | |
dc.title | Transition measures for the stochastic Burgers equation | |
dc.type | Conference | |
duke.contributor.orcid | Mattingly, Jonathan C|0000-0002-1819-729X | |
pubs.begin-page | 409 | |
pubs.end-page | 418 | |
pubs.organisational-group | Trinity College of Arts & Sciences | |
pubs.organisational-group | Mathematics | |
pubs.organisational-group | Statistical Science | |
pubs.organisational-group | Duke | |
pubs.publication-status | Published | |
pubs.volume | 458 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- conm458-8950.pdf
- Size:
- 901.14 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version